Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:34 PM PT2:34 PM MT3:34 PM CT4:34 PM ET9:34 PM GMT5:34 PM 北京时间2:34 PM MST4:34 PM EST, Feb 5, 2022 Moore Gym, Daytona Beach, Florida Attendance: 378 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bell | F | 33 | 1-2 | 0-0 | 0-1 | 1-4 | 0 | 1 | 0 | 1 | 2 | 2 |
J. Daniels | G | 39 | 6-13 | 5-10 | 3-5 | 2-3 | 0 | 1 | 1 | 5 | 2 | 20 |
J. Gambrell, Jr. | G | 32 | 4-11 | 4-4 | 4-10 | 0-0 | 1 | 0 | 1 | 2 | 3 | 16 |
D. Cox | G | 30 | 2-7 | 4-4 | 1-2 | 3-7 | 1 | 0 | 3 | 4 | 3 | 9 |
W. Douglas | G | 22 | 0-5 | 0-0 | 0-3 | 1-3 | 2 | 0 | 2 | 4 | 3 | 0 |
J. Kendall | 27 | 6-6 | 3-4 | 0-0 | 1-9 | 1 | 0 | 1 | 1 | 3 | 15 | |
C. Guess | 10 | 2-2 | 1-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
D. Ware | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
T. Chisom | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 200 | 21-47 (.447) |
17-26 (.654) |
8-22 (.364) |
11-31 | 6 | 2 | 8 | 19 | 19 | 67 |
Bethune-Cookman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robertson | C | 27 | 2-2 | 4-5 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 3 | 8 |
J. French | G | 37 | 9-17 | 3-3 | 4-7 | 0-1 | 0 | 0 | 0 | 4 | 0 | 25 |
M. Garrett | G | 33 | 8-13 | 1-2 | 0-0 | 1-3 | 5 | 0 | 2 | 3 | 3 | 17 |
K. Davis | G | 28 | 4-10 | 1-2 | 1-5 | 0-4 | 2 | 0 | 0 | 0 | 4 | 10 |
D. McEntire | G | 26 | 0-3 | 0-2 | 0-1 | 1-1 | 1 | 1 | 4 | 2 | 4 | 0 |
J. Long | 27 | 2-4 | 2-3 | 0-0 | 4-7 | 4 | 0 | 4 | 1 | 4 | 6 | |
J. Brown | 13 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | |
J. Bolden | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Joseph | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 26-53 (.491) |
11-17 (.647) |
5-13 (.385) |
10-28 | 13 | 2 | 11 | 16 | 22 | 68 |
Officials: , ,