Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
39 25 64
40 37 77
77
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 5, 2022
Convocation Center, Athens, Ohio
Western Michigan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Hastings F 37 2-2 4-6 2-2 3-10 2 2 0 4 3 10
M. McMillan F 32 3-8 4-4 1-3 1-5 2 0 1 3 4 11
L. Norman Jr. G 33 11-18 3-6 5-10 0-2 1 0 0 1 1 30
B. White G 31 1-11 0-0 1-7 0-4 3 0 2 3 1 3
J. Freeman G 22 1-1 0-0 1-1 0-1 0 1 2 1 4 3
M. Smith   19 1-4 0-0 0-3 1-2 0 2 0 0 0 2
A. Martin   12 2-3 0-0 1-1 0-1 0 0 0 0 1 5
D. Kolp   5 0-0 0-0 0-0 1-1 0 0 0 0 0 0
O. Lobsinger   5 0-0 0-0 0-0 0-1 0 0 0 2 1 0
G. Etchison   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-47
(.447)
11-16
(.688)
11-27
(.407)
7-28 8 5 5 16 15 64


Ohio
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Vander Plas F 37 6-14 1-1 1-8 2-11 3 0 4 2 2 14
J. Carter F 35 12-17 1-4 2-4 6-10 1 0 1 0 2 27
B. Roderick F 19 1-4 0-0 0-2 1-1 1 0 1 0 1 2
M. Sears G 40 10-18 2-2 3-5 2-6 6 0 2 2 0 25
M. Brown G 31 0-4 1-2 0-3 0-1 2 0 0 1 1 1
T. Schmock   26 1-4 1-2 1-3 0-2 1 0 1 0 1 4
A. Clayton   5 0-2 0-0 0-2 0-1 0 0 0 0 1 0
S. Towns   4 0-0 0-0 0-0 1-2 0 0 0 1 1 0
I. Ezuma   3 2-2 0-1 0-0 0-0 0 0 0 0 1 4
Totals   200 32-65
(.492)
6-12
(.500)
7-27
(.259)
14-36 14 0 9 7 10 77
Officials: Keith Lewis, Michael Kitts Jr., John Hampton
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.