Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
28 36 64
29 41 70
70
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 5, 2022
Firestone Fieldhouse, Malibu, California  Attendance: 515
Pacific
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Anderson F 34 8-15 0-0 1-5 1-7 1 0 2 0 3 17
J. Bailey F 30 5-9 0-2 1-3 3-4 3 2 4 3 4 11
P. Crockrell II G 29 5-11 1-1 0-0 0-2 4 0 2 3 4 11
L. Avdalovic G 28 1-10 0-0 1-9 1-1 0 0 0 2 2 3
K. Wilson-Rouse G 24 2-4 1-2 0-1 1-2 2 0 0 1 1 5
N. Blake   27 2-5 4-6 1-4 0-5 2 0 0 1 2 9
J. Bell   13 2-4 0-0 0-2 1-5 1 0 0 0 2 4
J. Byers   7 0-1 4-6 0-0 0-0 1 0 0 0 0 4
J. Brown   4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
S. Freeman   3 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 25-60
(.417)
10-17
(.588)
4-24
(.167)
9-32 14 2 8 10 20 64


Pepperdine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Zidek F 27 3-9 6-6 0-3 2-7 1 0 0 3 0 12
C. Basham C 16 4-6 0-2 0-0 1-6 0 0 0 1 2 8
H. Mallette G 33 4-9 5-5 1-5 0-3 2 0 0 0 0 14
M. Mitchell Jr. G 29 2-5 0-0 1-3 1-6 2 1 0 5 2 5
J. Smith G 23 0-3 1-2 0-0 1-3 2 0 0 1 1 1
M. Lewis   25 8-16 3-3 3-6 1-3 1 0 2 1 5 22
K. Munson   23 2-5 2-4 0-0 1-4 0 0 1 0 2 6
D. Polk Jr.   16 0-0 0-0 0-0 0-2 2 0 1 1 4 0
V. Ohia Obioha   8 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   200 24-54
(.444)
17-22
(.773)
5-17
(.294)
8-36 10 1 4 12 16 70
Officials: Marc Beasley, Ken Ditty, Ryan Holmes
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.