Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 8, 2022 Alumni Gymnasium, Lawrenceville, New Jersey Attendance: 1,289 |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Perez | F | 38 | 8-15 | 7-8 | 3-8 | 1-3 | 2 | 0 | 2 | 3 | 2 | 26 |
S. Diallo | F | 32 | 2-3 | 0-0 | 1-2 | 1-3 | 1 | 0 | 0 | 1 | 2 | 5 |
W. Williams | F | 8 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 |
E. Buchanan | G | 35 | 3-12 | 2-2 | 3-7 | 1-4 | 1 | 0 | 0 | 1 | 3 | 11 |
A. Nelson | G | 32 | 3-14 | 2-4 | 0-4 | 0-2 | 5 | 2 | 3 | 3 | 1 | 8 |
J. Roberts | 32 | 5-7 | 1-4 | 0-0 | 4-12 | 0 | 2 | 0 | 0 | 3 | 11 | |
R. Reid | 13 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 3 | |
N. Brennen | 10 | 0-3 | 2-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 22-55 (.400) |
15-22 (.682) |
8-23 (.348) |
12-34 | 10 | 4 | 5 | 13 | 18 | 67 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. James | F | 34 | 8-10 | 0-0 | 0-1 | 5-9 | 0 | 1 | 1 | 2 | 4 | 16 |
D. Vaughn | F | 32 | 6-11 | 8-9 | 0-1 | 5-11 | 0 | 0 | 2 | 2 | 4 | 20 |
A. Ogemuno-Johnson | F | 17 | 1-4 | 2-5 | 0-0 | 1-5 | 1 | 0 | 1 | 0 | 3 | 4 |
D. Murray, Jr. | G | 37 | 9-15 | 1-3 | 2-4 | 1-6 | 4 | 1 | 2 | 2 | 2 | 21 |
A. Powell | G | 36 | 3-12 | 6-6 | 1-6 | 1-1 | 6 | 0 | 1 | 3 | 3 | 13 |
S. Altman | 16 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Benson | 15 | 0-2 | 2-2 | 0-2 | 0-3 | 2 | 0 | 0 | 1 | 3 | 2 | |
J. Pope | 9 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. McKeithan | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
19-25 (.760) |
3-15 (.200) |
15-40 | 14 | 2 | 8 | 11 | 19 | 76 |
Officials: Tim Smith, Adam Vandenburgh, Clarence Armstrong