Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET1:46 PM GMT9:46 PM 北京时间6:46 PM MST8:46 PM EST, Feb 10, 2022 Gentry Center, Nashville, Tennessee Attendance: 4,567 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Williams | F | 38 | 15-22 | 7-9 | 2-5 | 0-6 | 0 | 2 | 1 | 0 | 2 | 39 |
D. Burns | F | 33 | 2-3 | 5-6 | 0-0 | 5-8 | 2 | 0 | 0 | 2 | 3 | 9 |
T. Brown | G | 37 | 2-10 | 1-2 | 2-7 | 0-7 | 5 | 0 | 1 | 1 | 2 | 7 |
J. Hill | G | 33 | 4-9 | 0-0 | 1-4 | 0-1 | 5 | 0 | 2 | 2 | 2 | 9 |
C. Collins | G | 27 | 2-3 | 0-0 | 1-1 | 0-2 | 3 | 0 | 0 | 1 | 1 | 5 |
T. Hannibal | 25 | 2-10 | 0-0 | 0-0 | 1-6 | 2 | 0 | 0 | 0 | 0 | 4 | |
D. Smith | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. McMullen | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 27-57 (.474) |
13-17 (.765) |
6-17 (.353) |
10-35 | 18 | 2 | 4 | 6 | 12 | 73 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 34 | 4-8 | 3-5 | 0-1 | 4-9 | 0 | 1 | 0 | 1 | 3 | 11 |
E. Dowuona | F | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 3 | 0 |
K. Cooper | G | 35 | 5-10 | 0-0 | 2-5 | 0-2 | 2 | 1 | 1 | 0 | 1 | 12 |
C. Marshall Jr. | G | 32 | 5-13 | 1-1 | 2-6 | 1-4 | 3 | 1 | 0 | 1 | 1 | 13 |
M. Fitzgerald Jr. | G | 26 | 5-10 | 1-1 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 2 | 12 |
S. Johnson | 29 | 3-5 | 1-4 | 0-0 | 0-4 | 3 | 2 | 0 | 0 | 3 | 7 | |
D. Boyd | 15 | 1-4 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Bartholomew | 11 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 2 | |
J. Dupree | 6 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 2 | 0 | 1 | 2 | 2 | |
Totals | 200 | 25-56 (.446) |
6-11 (.545) |
6-21 (.286) |
8-30 | 10 | 8 | 5 | 7 | 15 | 62 |
Officials: Davis Maxwell, John St. Clair, Coy Gammon