Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 12, 2022 Burr Arena, Washington, District of Columbia Attendance: 1,164 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Kent | F | 18 | 2-8 | 0-2 | 1-3 | 1-6 | 0 | 0 | 0 | 1 | 1 | 5 |
C. Sodom | C | 16 | 2-2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 2 | 4 |
M. Carter | G | 38 | 10-13 | 3-3 | 2-2 | 3-7 | 3 | 0 | 2 | 4 | 5 | 25 |
J. Stansbury | G | 38 | 4-8 | 1-4 | 4-6 | 1-4 | 3 | 0 | 0 | 7 | 2 | 13 |
M. Robinson | G | 23 | 1-5 | 0-0 | 0-0 | 0-3 | 4 | 0 | 2 | 6 | 4 | 2 |
D. Baucum | 24 | 5-7 | 0-1 | 2-2 | 1-3 | 0 | 0 | 1 | 3 | 3 | 12 | |
C. Perkins | 23 | 4-5 | 2-4 | 1-1 | 0-1 | 4 | 0 | 1 | 3 | 4 | 11 | |
R. Lucas | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
D. Fragala | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Smith | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | |
R. Deadwyler III | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Palmer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-49 (.571) |
6-15 (.400) |
10-15 (.667) |
8-31 | 14 | 3 | 6 | 28 | 23 | 72 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Settle III | F | 30 | 6-11 | 0-1 | 3-5 | 0-3 | 0 | 1 | 1 | 1 | 1 | 15 |
R. Brumant | F | 28 | 4-7 | 5-7 | 0-0 | 5-6 | 2 | 4 | 0 | 2 | 4 | 13 |
K. Foster | G | 33 | 8-14 | 5-5 | 6-10 | 0-3 | 1 | 1 | 4 | 1 | 3 | 27 |
E. Hawkins | G | 30 | 3-6 | 5-6 | 2-4 | 1-6 | 9 | 0 | 3 | 6 | 3 | 13 |
T. Bibbs | G | 28 | 3-5 | 2-2 | 0-2 | 0-2 | 3 | 0 | 2 | 1 | 2 | 8 |
K. Robinson | 14 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
S. Green | 12 | 1-2 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 0 | 2 | |
B. Harris | 10 | 0-5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
D. Richmond | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Wood | 7 | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 | |
A. Vidmar | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Weaver | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-56 (.482) |
19-23 (.826) |
12-25 (.480) |
9-28 | 17 | 6 | 11 | 16 | 19 | 85 |
Officials: Grady Dale, Bruce Rothwell, Matt Lee