Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 12, 2022 Lakefront Arena, New Orleans, Louisiana Attendance: 1,127 |
UIW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Griscti | F | 17 | 0-4 | 0-0 | 0-3 | 0-4 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Swaby | G | 34 | 5-13 | 2-4 | 1-4 | 7-8 | 4 | 0 | 1 | 5 | 2 | 13 |
R. Glasper | G | 33 | 4-15 | 2-2 | 3-7 | 1-6 | 1 | 0 | 1 | 2 | 0 | 13 |
J. Morgan | G | 33 | 4-12 | 4-4 | 3-8 | 0-3 | 1 | 0 | 2 | 1 | 2 | 15 |
C. Yoder | G | 21 | 3-9 | 2-3 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 4 | 8 |
G. Ezedinma | 18 | 0-3 | 0-0 | 0-2 | 2-6 | 1 | 0 | 1 | 0 | 3 | 0 | |
D. Lutz | 18 | 2-3 | 2-3 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 3 | 7 | |
T. Zevgaras | 14 | 0-1 | 0-1 | 0-0 | 0-4 | 0 | 0 | 0 | 2 | 2 | 0 | |
D. Hayman | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
S. Hassan Mobutu | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 200 | 18-60 (.300) |
13-19 (.684) |
8-26 (.308) |
14-39 | 9 | 1 | 5 | 14 | 19 | 57 |
New Orleans | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Kirkland | F | 29 | 5-8 | 2-4 | 0-0 | 1-8 | 6 | 0 | 4 | 1 | 1 | 12 |
T. Jackson | F | 24 | 6-7 | 4-6 | 0-0 | 0-5 | 1 | 0 | 1 | 1 | 2 | 16 |
T. Green | G | 34 | 8-12 | 1-4 | 1-2 | 1-7 | 0 | 0 | 0 | 0 | 3 | 18 |
D. St. Hilaire | G | 30 | 4-10 | 3-3 | 0-4 | 0-3 | 4 | 0 | 1 | 1 | 2 | 11 |
D. Sackey | G | 25 | 3-6 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 3 | 7 |
K. Doughty | 16 | 2-6 | 2-2 | 1-3 | 0-3 | 1 | 0 | 0 | 1 | 4 | 7 | |
R. Carson Jr. | 14 | 1-4 | 1-2 | 0-1 | 2-3 | 2 | 0 | 0 | 0 | 1 | 3 | |
J. Myers | 13 | 2-3 | 0-0 | 0-0 | 1-5 | 1 | 0 | 0 | 1 | 2 | 4 | |
J. Vincent | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Washington | 4 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Williams | 4 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Bell | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 34-62 (.548) |
13-21 (.619) |
3-14 (.214) |
8-41 | 17 | 0 | 7 | 7 | 19 | 84 |
Officials: Earl Lennie, Albert Buckles, Tucson Grigg