Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 15, 2022 Schar Center, Elon, North Carolina Attendance: 1,232 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Iyiola | F | 11 | 3-3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 2 | 7 |
A. Estrada | G | 36 | 6-13 | 0-0 | 2-6 | 0-3 | 7 | 0 | 2 | 1 | 2 | 14 |
J. Ray | G | 27 | 3-9 | 1-1 | 3-7 | 0-2 | 1 | 0 | 2 | 1 | 2 | 10 |
D. Dubar | G | 21 | 5-8 | 0-0 | 1-3 | 0-5 | 2 | 1 | 1 | 0 | 1 | 11 |
C. Burgess | G | 17 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 |
O. Silverio | 30 | 12-18 | 5-5 | 11-16 | 1-4 | 2 | 0 | 2 | 1 | 2 | 40 | |
Z. Cooks | 24 | 3-8 | 0-0 | 0-5 | 0-1 | 4 | 0 | 2 | 0 | 1 | 6 | |
J. Simmons | 16 | 0-0 | 2-2 | 0-0 | 2-6 | 2 | 1 | 1 | 0 | 5 | 2 | |
K. Cramer | 13 | 2-3 | 3-4 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 2 | 7 | |
J. Carlos | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 34-65 (.523) |
12-13 (.923) |
17-37 (.459) |
9-31 | 18 | 2 | 13 | 5 | 19 | 97 |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hannah | F | 21 | 4-5 | 1-1 | 1-2 | 0-1 | 3 | 0 | 0 | 1 | 3 | 10 |
M. Graham | C | 14 | 2-2 | 1-3 | 0-0 | 0-4 | 1 | 0 | 1 | 3 | 3 | 5 |
D. Burford | G | 33 | 2-8 | 5-6 | 1-2 | 0-3 | 2 | 0 | 0 | 4 | 0 | 10 |
H. McIntosh | G | 33 | 6-12 | 5-5 | 2-6 | 0-2 | 2 | 0 | 0 | 4 | 1 | 19 |
K. Wooten | G | 28 | 1-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 |
H. Woods | 24 | 2-4 | 2-2 | 2-3 | 0-2 | 4 | 0 | 1 | 1 | 2 | 8 | |
Z. Ervin | 19 | 0-2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | |
A. Junkin | 13 | 3-4 | 2-6 | 0-0 | 2-8 | 0 | 1 | 0 | 1 | 2 | 8 | |
S. Sherry | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Noord | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Daugherty | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Mendys | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-41 (.488) |
17-25 (.680) |
7-16 (.438) |
3-26 | 13 | 1 | 2 | 16 | 14 | 64 |
Officials: Tommy Morrissey, Mark Schnur, Bill Covington Jr.