Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 19, 2022 Scheels Center, Fargo, North Dakota Attendance: 2,683 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lamar | F | 34 | 9-12 | 2-4 | 4-4 | 0-7 | 0 | 1 | 1 | 2 | 3 | 24 |
J. Allick | F | 33 | 8-11 | 2-3 | 1-1 | 1-5 | 0 | 0 | 0 | 2 | 2 | 19 |
E. Gilyard II | G | 38 | 10-16 | 8-9 | 5-7 | 0-1 | 7 | 0 | 1 | 1 | 3 | 33 |
M. Nesbitt Jr. | G | 21 | 2-7 | 4-4 | 0-1 | 2-6 | 1 | 1 | 2 | 1 | 4 | 8 |
S. Martin | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Kopp | 28 | 0-2 | 1-2 | 0-1 | 0-4 | 1 | 0 | 0 | 0 | 0 | 1 | |
C. Boser | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Chapman | 12 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
S. Allen | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | |
T. Barnes | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-50 (.580) |
17-22 (.773) |
10-14 (.714) |
3-25 | 10 | 2 | 4 | 9 | 20 | 85 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 38 | 5-8 | 2-2 | 0-2 | 2-9 | 0 | 2 | 0 | 3 | 2 | 12 |
T. Eady | G | 35 | 4-9 | 0-1 | 1-4 | 0-3 | 1 | 0 | 2 | 0 | 1 | 9 |
S. Griesel | G | 35 | 5-11 | 10-12 | 1-2 | 1-4 | 3 | 0 | 2 | 3 | 5 | 21 |
J. Cook | G | 32 | 3-7 | 1-2 | 0-2 | 1-4 | 0 | 1 | 0 | 1 | 1 | 7 |
A. Kallman | G | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Nelson | 16 | 4-8 | 1-2 | 0-1 | 2-4 | 1 | 3 | 0 | 0 | 5 | 9 | |
A. Morgan | 14 | 4-7 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 3 | 9 | |
M. Harden-Hayes | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Skunberg | 11 | 0-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | |
D. McKinney | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
W. Guy | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-57 (.474) |
15-20 (.750) |
2-13 (.154) |
8-29 | 6 | 6 | 4 | 10 | 21 | 71 |
Officials: Luke Chittum, Scott Siville, Levon Zakarian