Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 24, 2022 UTSA Convocation Center, San Antonio, Texas |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Buffen | F | 36 | 6-12 | 4-5 | 0-0 | 2-4 | 1 | 0 | 2 | 3 | 1 | 16 |
T. Jemison | C | 25 | 3-7 | 4-5 | 0-0 | 5-12 | 0 | 2 | 0 | 0 | 2 | 10 |
J. Walker | G | 32 | 4-11 | 4-4 | 2-5 | 0-2 | 3 | 0 | 2 | 3 | 3 | 14 |
M. Ertel | G | 30 | 4-10 | 0-0 | 1-4 | 0-1 | 2 | 0 | 3 | 2 | 2 | 9 |
Q. Jackson | G | 27 | 3-7 | 1-3 | 0-1 | 0-6 | 3 | 0 | 3 | 3 | 1 | 7 |
T. Lovan | 22 | 5-7 | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 10 | |
R. Gordon | 12 | 0-1 | 2-2 | 0-0 | 3-5 | 2 | 0 | 1 | 0 | 0 | 2 | |
T. Toney | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Brown | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-56 (.446) |
15-21 (.714) |
3-11 (.273) |
11-37 | 12 | 3 | 11 | 12 | 10 | 68 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Bofinger | F | 21 | 1-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 2 |
J. Germany | C | 27 | 5-12 | 4-4 | 0-0 | 2-7 | 0 | 1 | 0 | 2 | 2 | 14 |
E. Czumbel | G | 37 | 3-6 | 1-1 | 0-1 | 0-4 | 6 | 0 | 2 | 1 | 4 | 7 |
D. McNeill | G | 33 | 3-6 | 0-0 | 2-3 | 0-2 | 0 | 0 | 4 | 5 | 0 | 8 |
C. Tucker | G | 22 | 0-6 | 3-3 | 0-4 | 0-1 | 1 | 0 | 0 | 1 | 2 | 3 |
D. Deing | 25 | 6-14 | 0-0 | 4-10 | 0-5 | 1 | 1 | 1 | 1 | 2 | 16 | |
I. Addo-Ankrah | 17 | 2-4 | 0-0 | 2-3 | 1-2 | 1 | 0 | 0 | 3 | 2 | 6 | |
P. Ford | 12 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | |
J. Farmer | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Sabally | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 20-54 (.370) |
8-8 (1.000) |
8-22 (.364) |
7-31 | 10 | 2 | 8 | 18 | 16 | 56 |
Officials: Kipp Kissinger, Antinio Petty, Chance Moore