Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
36 41 77
35 55 90
90
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 26, 2022
Albert Gersten Pavilion, Los Angeles, California  Attendance: 844
Pacific
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Bailey F 35 6-16 5-7 0-2 3-10 0 1 0 1 4 17
J. Bell F 20 5-7 0-0 0-1 2-5 1 1 1 0 4 10
L. Avdalovic G 35 4-8 0-0 4-7 0-1 3 0 1 2 0 12
A. Anderson G 34 7-14 3-4 2-5 1-7 1 0 0 0 4 19
P. Crockrell II G 15 1-2 0-0 0-0 0-1 2 0 2 1 3 2
K. Wilson-Rouse   26 2-6 0-0 1-2 0-0 2 0 0 0 0 5
N. Blake   21 1-4 1-2 0-1 1-4 1 0 0 0 0 3
J. Byers   10 1-4 3-3 0-1 0-0 3 0 0 0 0 5
S. Freeman   4 2-2 0-0 0-0 0-0 0 0 0 1 2 4
Totals   200 29-63
(.460)
12-16
(.750)
7-19
(.368)
7-30 13 2 4 5 17 77


Loyola Marymount
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Merkviladze F 37 4-6 2-2 3-5 2-9 0 2 0 2 5 13
J. Quintana G 39 8-15 2-2 6-10 0-3 3 0 0 2 2 24
E. Scott G 35 6-11 8-10 0-1 0-2 0 0 0 1 2 20
C. Shelton G 26 4-6 2-3 0-2 0-4 3 0 1 0 4 10
Q. Jackson Jr. G 6 1-2 0-0 0-1 0-0 0 0 0 0 0 2
J. Anderson   26 6-10 0-0 2-5 0-2 2 0 0 2 3 14
L. Lewis   25 3-5 0-0 1-2 1-8 1 1 0 0 1 7
K. Marble   6 0-2 0-0 0-1 0-1 0 0 0 0 1 0
Totals   200 32-57
(.561)
14-17
(.824)
12-27
(.444)
5-35 9 3 1 7 18 90
Officials: Coban Lopez, Sirallen Conner, Glen Mayberry
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.