Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 26, 2022 Betty Engelstad Sioux Center, Grand Forks, North Dakota Attendance: 2,541 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Nelson | F | 29 | 6-10 | 1-1 | 4-5 | 1-7 | 2 | 2 | 0 | 3 | 1 | 17 |
R. Kreuser | F | 25 | 4-6 | 0-0 | 2-4 | 3-7 | 4 | 3 | 1 | 2 | 0 | 10 |
T. Eady | G | 28 | 4-9 | 0-0 | 2-4 | 0-3 | 2 | 0 | 2 | 0 | 3 | 10 |
B. Skunberg | G | 24 | 2-8 | 1-3 | 0-3 | 0-2 | 4 | 0 | 0 | 1 | 1 | 5 |
J. Cook | G | 19 | 4-9 | 0-0 | 2-5 | 1-3 | 2 | 0 | 1 | 0 | 1 | 10 |
S. Griesel | 31 | 2-3 | 4-4 | 1-1 | 0-6 | 3 | 0 | 0 | 1 | 2 | 9 | |
M. Harden-Hayes | 17 | 2-3 | 3-4 | 0-1 | 0-5 | 0 | 0 | 0 | 2 | 1 | 7 | |
A. Morgan | 12 | 3-5 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 2 | 6 | |
W. Guy | 4 | 1-1 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 5 | |
A. Kallman | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Streit | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Haman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Rada | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 (.509) |
12-15 (.800) |
11-23 (.478) |
6-41 | 17 | 5 | 4 | 12 | 12 | 79 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Tsartsidze | F | 21 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 2 | 2 |
P. Bruns | G | 36 | 4-13 | 3-4 | 0-3 | 0-4 | 2 | 0 | 2 | 1 | 1 | 11 |
M. Norman | G | 32 | 1-5 | 0-0 | 1-4 | 1-3 | 1 | 0 | 1 | 0 | 0 | 3 |
E. Igbanugo | G | 24 | 5-13 | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 16 |
B. Panoam | G | 16 | 4-6 | 0-0 | 1-2 | 0-3 | 0 | 0 | 1 | 2 | 0 | 9 |
B. Danielson | 24 | 3-9 | 2-2 | 2-5 | 0-3 | 2 | 0 | 1 | 3 | 1 | 10 | |
R. Grant | 23 | 0-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 5 | 0 | |
B. Matthews | 19 | 1-3 | 0-0 | 0-0 | 0-7 | 0 | 0 | 0 | 0 | 2 | 2 | |
C. Nero | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-55 (.345) |
9-15 (.600) |
6-19 (.316) |
4-28 | 6 | 1 | 6 | 9 | 12 | 53 |
Officials: John Washo, Brian McNutt, Bryan Anslinger