Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 2, 2022 Prudential Center, Newark, New Jersey Attendance: 9,635 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holloway | F | 37 | 4-10 | 8-8 | 0-3 | 1-3 | 0 | 0 | 0 | 2 | 1 | 16 |
T. Ighoefe | C | 22 | 1-5 | 2-4 | 0-0 | 4-9 | 1 | 4 | 0 | 1 | 2 | 4 |
D. Carey | G | 37 | 3-10 | 4-4 | 1-5 | 2-8 | 0 | 0 | 0 | 0 | 3 | 11 |
D. Harris | G | 37 | 6-10 | 0-0 | 0-0 | 0-1 | 6 | 0 | 3 | 3 | 2 | 12 |
A. Mohammed | G | 24 | 2-10 | 0-0 | 1-4 | 0-2 | 1 | 1 | 0 | 2 | 3 | 5 |
K. Rice | 30 | 6-9 | 0-0 | 5-8 | 0-1 | 0 | 0 | 0 | 0 | 4 | 17 | |
J. Billingsley | 8 | 1-3 | 1-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | |
R. Mutombo | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Clark | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 (.404) |
15-17 (.882) |
7-21 (.333) |
9-29 | 8 | 5 | 4 | 8 | 18 | 68 |
Seton Hall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rhoden | F | 36 | 6-17 | 4-6 | 0-3 | 2-6 | 1 | 0 | 0 | 2 | 0 | 16 |
T. Jackson | F | 22 | 2-6 | 0-0 | 0-3 | 0-2 | 0 | 1 | 0 | 2 | 2 | 4 |
I. Obiagu | C | 22 | 3-4 | 1-2 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 3 | 7 |
K. Richmond | G | 33 | 4-9 | 2-2 | 2-3 | 0-5 | 10 | 1 | 0 | 1 | 3 | 12 |
M. Cale | G | 31 | 5-10 | 1-1 | 0-4 | 2-3 | 0 | 0 | 0 | 0 | 3 | 11 |
J. Harris | 21 | 4-9 | 2-2 | 2-6 | 2-5 | 1 | 0 | 0 | 0 | 1 | 12 | |
T. Samuel | 18 | 3-7 | 3-4 | 0-0 | 4-6 | 0 | 0 | 1 | 2 | 2 | 9 | |
A. Yetna | 17 | 1-3 | 0-0 | 0-1 | 1-7 | 1 | 1 | 0 | 1 | 1 | 2 | |
Totals | 200 | 28-65 (.431) |
13-17 (.765) |
4-20 (.200) |
19-45 | 13 | 7 | 1 | 9 | 15 | 73 |
Officials: John Gaffney, Brent Hampton, Paul Szelc