Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 3, 2022 Reed Gym, Pocatello, Idaho Attendance: 1,334 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 34 | 1-4 | 0-0 | 0-1 | 2-5 | 3 | 0 | 1 | 1 | 2 | 2 |
J. Spurgin | C | 30 | 7-9 | 4-4 | 0-2 | 1-5 | 2 | 0 | 2 | 1 | 2 | 18 |
A. Moody | G | 38 | 5-7 | 2-2 | 3-5 | 0-4 | 2 | 0 | 1 | 0 | 2 | 15 |
J. Knight III | G | 37 | 7-13 | 5-9 | 1-2 | 2-5 | 4 | 0 | 4 | 2 | 3 | 20 |
D. Marin | G | 8 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 |
N. Fleming | 30 | 2-6 | 3-5 | 2-5 | 0-2 | 2 | 1 | 0 | 4 | 4 | 9 | |
H. Butler | 16 | 3-10 | 3-3 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 2 | 10 | |
D. Barnes | 7 | 1-4 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 27-54 (.500) |
17-23 (.739) |
8-22 (.364) |
10-30 | 14 | 1 | 8 | 9 | 16 | 79 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rodriguez | F | 31 | 5-9 | 1-1 | 3-6 | 0-7 | 0 | 0 | 0 | 2 | 4 | 14 |
M. Porter | F | 18 | 3-6 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 8 |
T. Cool | G | 39 | 7-14 | 2-2 | 0-3 | 0-2 | 4 | 0 | 2 | 5 | 2 | 16 |
A. Smellie | G | 29 | 1-1 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 5 | 2 |
L. Sorensen | G | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
A. Burgin | 31 | 7-10 | 1-1 | 5-7 | 2-5 | 2 | 0 | 0 | 1 | 0 | 20 | |
B. Parker | 23 | 4-10 | 1-3 | 0-2 | 0-3 | 4 | 0 | 0 | 2 | 3 | 9 | |
E. Taylor III | 11 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Carr | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-53 (.528) |
7-9 (.778) |
8-20 (.400) |
7-28 | 12 | 0 | 4 | 14 | 17 | 71 |
Officials: Brent Meaux, Ryan Holmes, Eric Boyce