Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 3, 2022 Orleans Arena, Paradise, Nevada |
Pacific | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Anderson | F | 29 | 5-8 | 2-2 | 1-1 | 1-6 | 2 | 0 | 0 | 2 | 4 | 13 |
J. Bailey | F | 28 | 4-8 | 3-5 | 0-1 | 1-8 | 1 | 1 | 0 | 3 | 5 | 11 |
L. Avdalovic | G | 34 | 3-9 | 0-0 | 2-7 | 0-1 | 0 | 0 | 1 | 2 | 0 | 8 |
P. Crockrell II | G | 33 | 4-8 | 0-1 | 0-0 | 0-4 | 9 | 0 | 2 | 2 | 3 | 8 |
K. Wilson-Rouse | G | 27 | 3-6 | 1-2 | 0-1 | 0-2 | 2 | 0 | 0 | 2 | 3 | 7 |
N. Blake | 27 | 3-5 | 0-0 | 0-1 | 0-3 | 0 | 0 | 1 | 5 | 2 | 6 | |
S. Freeman | 9 | 2-3 | 5-6 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 1 | 9 | |
J. Byers | 6 | 1-2 | 1-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Brown | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bell | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 199 | 25-49 (.510) |
13-19 (.684) |
3-12 (.250) |
4-32 | 14 | 1 | 4 | 17 | 19 | 66 |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Scott | F | 38 | 8-16 | 4-4 | 0-0 | 1-8 | 3 | 1 | 0 | 0 | 2 | 20 |
A. Merkviladze | F | 23 | 2-5 | 2-3 | 0-3 | 0-4 | 0 | 0 | 1 | 2 | 3 | 6 |
J. Quintana | G | 38 | 10-15 | 3-3 | 8-10 | 0-2 | 3 | 1 | 3 | 2 | 1 | 31 |
L. Lewis | G | 24 | 0-4 | 0-2 | 0-2 | 0-1 | 2 | 0 | 1 | 1 | 4 | 0 |
C. Shelton | G | 24 | 0-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 2 | 2 | 4 | 0 |
J. Anderson | 27 | 4-7 | 0-0 | 2-3 | 0-3 | 6 | 0 | 0 | 0 | 3 | 10 | |
K. Marble | 24 | 7-9 | 2-3 | 3-4 | 2-4 | 1 | 0 | 1 | 0 | 2 | 19 | |
Totals | 198 | 31-60 (.517) |
11-15 (.733) |
13-24 (.542) |
3-25 | 15 | 2 | 8 | 8 | 19 | 86 |
Officials: Tony Padilla, Frank Harvey, III, Michael Greenstein