Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 8, 2022 Sanford Pentagon, Sioux Falls, South Dakota |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Nelson | F | 34 | 5-11 | 1-3 | 0-3 | 2-8 | 1 | 1 | 0 | 2 | 2 | 11 |
R. Kreuser | F | 33 | 1-9 | 2-2 | 0-4 | 0-6 | 0 | 0 | 0 | 1 | 3 | 4 |
S. Griesel | G | 38 | 10-16 | 2-4 | 2-4 | 1-8 | 5 | 1 | 0 | 5 | 4 | 24 |
T. Eady | G | 31 | 2-4 | 2-2 | 1-3 | 0-4 | 3 | 0 | 1 | 2 | 4 | 7 |
J. Cook | G | 26 | 5-7 | 0-0 | 3-3 | 1-1 | 1 | 1 | 0 | 0 | 0 | 13 |
B. Skunberg | 21 | 0-6 | 0-0 | 0-4 | 0-4 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Harden-Hayes | 9 | 3-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 8 | |
A. Morgan | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
W. Guy | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-58 (.466) |
7-11 (.636) |
8-23 (.348) |
4-34 | 10 | 3 | 1 | 10 | 19 | 69 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson | F | 34 | 9-18 | 3-5 | 0-0 | 5-11 | 4 | 0 | 1 | 1 | 3 | 21 |
B. Scheierman | G | 38 | 4-15 | 1-1 | 2-5 | 1-3 | 4 | 0 | 3 | 1 | 3 | 11 |
Z. Mayo | G | 37 | 4-10 | 4-4 | 0-4 | 0-4 | 1 | 0 | 1 | 3 | 0 | 12 |
C. Easley | G | 35 | 5-6 | 2-2 | 3-4 | 0-6 | 0 | 0 | 0 | 0 | 3 | 15 |
A. Arians | G | 31 | 3-8 | 3-4 | 1-2 | 1-6 | 0 | 0 | 1 | 0 | 1 | 10 |
L. Appel | 10 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 3 | 4 | |
M. Dentlinger | 9 | 1-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Mims | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 201 | 28-64 (.438) |
13-16 (.813) |
6-15 (.400) |
9-36 | 9 | 0 | 6 | 5 | 15 | 75 |
Officials: Tim Stewart, Rob Kueneman, Bryan Anslinger