Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:58 AM PT12:58 PM MT1:58 PM CT2:58 PM ET6:58 PM GMT2:58 PM 北京时间11:58 AM MST1:58 PM EST, Mar 18, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,738 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Davis | F | 32 | 7-10 | 3-4 | 0-0 | 3-6 | 1 | 1 | 0 | 1 | 2 | 17 |
A. Carr | F | 20 | 5-5 | 2-2 | 1-1 | 0-3 | 1 | 0 | 0 | 3 | 2 | 13 |
J. Nelson Jr. | G | 35 | 3-13 | 1-1 | 1-5 | 0-1 | 3 | 0 | 1 | 2 | 4 | 8 |
K. Anderson | G | 34 | 3-8 | 2-2 | 1-5 | 1-3 | 2 | 1 | 1 | 1 | 0 | 9 |
E. Asamoah | G | 23 | 0-4 | 0-0 | 0-4 | 0-1 | 0 | 0 | 3 | 1 | 2 | 0 |
R. Allen | 31 | 2-6 | 0-0 | 0-4 | 0-2 | 1 | 0 | 1 | 1 | 2 | 4 | |
D. Painter | 15 | 2-4 | 2-2 | 0-1 | 0-2 | 1 | 0 | 2 | 0 | 1 | 6 | |
G. Arletti | 2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
R. Gardner | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Ochefu | 2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Peterson | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Long | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Rullo IV | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-50 (.440) |
13-16 (.813) |
3-20 (.150) |
7-24 | 9 | 2 | 8 | 10 | 15 | 60 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Samuels | F | 31 | 5-9 | 3-4 | 2-3 | 7-9 | 3 | 1 | 1 | 3 | 3 | 15 |
E. Dixon | F | 25 | 5-6 | 1-1 | 1-2 | 1-6 | 0 | 0 | 1 | 0 | 0 | 12 |
B. Slater | F | 24 | 1-1 | 1-1 | 0-0 | 0-5 | 1 | 1 | 0 | 2 | 4 | 3 |
J. Moore | G | 33 | 7-13 | 4-4 | 3-5 | 0-3 | 6 | 0 | 1 | 3 | 1 | 21 |
C. Gillespie | G | 32 | 5-11 | 0-0 | 4-9 | 0-4 | 4 | 0 | 0 | 1 | 0 | 14 |
C. Daniels | 30 | 4-8 | 2-2 | 3-5 | 1-2 | 1 | 0 | 1 | 1 | 2 | 13 | |
B. Antoine | 11 | 1-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
C. Arcidiacono | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Njoku | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Patterson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
K. Voigt | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 28-55 (.509) |
11-12 (.917) |
13-28 (.464) |
10-33 | 16 | 2 | 5 | 11 | 14 | 80 |
Officials: Mike Reed, Tony Greene, Todd Austin