Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 15, 2022 Don Haskins Center, El Paso, Texas Attendance: 3,701 |
Sul Ross State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Paredes | F | 28 | 6-11 | 1-2 | 3-7 | 0-5 | 2 | 1 | 1 | 4 | 2 | 16 |
L. Morrison | F | 8 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 |
C. Navarez | G | 25 | 2-3 | 0-0 | 1-2 | 0-2 | 4 | 0 | 0 | 5 | 0 | 5 |
L. Pluymen | G | 20 | 4-5 | 0-0 | 4-4 | 0-2 | 3 | 0 | 2 | 3 | 3 | 12 |
T. Nelson | G | 12 | 0-2 | 0-0 | 0-1 | 0-0 | 3 | 0 | 0 | 5 | 4 | 0 |
G. Sanchez | 17 | 1-3 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 2 | 0 | 3 | |
D. Bass | 16 | 2-3 | 3-5 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 1 | 7 | |
C. Kerley | 15 | 1-6 | 0-1 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | 2 | 2 | |
V. Peralez | 13 | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 6 | |
O. Ibarra | 12 | 2-4 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 3 | 4 | |
H. Peterson | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
K. Turner | 8 | 1-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 2 | 2 | |
M. Flores | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Martinez | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
J. Canaba | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Edwards | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Rhyne | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Gonzalez | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Wilkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-48 (.458) |
6-14 (.429) |
9-20 (.450) |
2-25 | 14 | 1 | 7 | 32 | 21 | 59 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Frazier III | F | 18 | 9-11 | 3-4 | 2-3 | 2-4 | 1 | 0 | 4 | 1 | 1 | 23 |
Z. Onyema | F | 16 | 3-4 | 5-6 | 0-0 | 0-7 | 1 | 1 | 0 | 1 | 0 | 11 |
C. Solomon | F | 16 | 2-3 | 0-1 | 0-0 | 2-4 | 5 | 0 | 3 | 2 | 1 | 4 |
T. Hardy | G | 24 | 2-7 | 3-4 | 1-5 | 0-3 | 1 | 2 | 3 | 0 | 2 | 8 |
S. Givance | G | 17 | 1-6 | 0-0 | 0-3 | 0-2 | 2 | 0 | 3 | 2 | 0 | 2 |
J. Sibley | 20 | 6-9 | 1-1 | 0-2 | 2-4 | 2 | 0 | 1 | 0 | 1 | 13 | |
M. Zachery | 20 | 3-4 | 0-0 | 0-1 | 0-1 | 5 | 0 | 4 | 0 | 1 | 6 | |
C. Lemus | 19 | 4-7 | 2-2 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 2 | 10 | |
M. McKinney Jr. | 18 | 2-4 | 0-3 | 0-0 | 1-4 | 3 | 0 | 2 | 3 | 3 | 4 | |
K. Kalu | 15 | 5-6 | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 13 | |
D. Hamilton | 11 | 2-3 | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | 2 | 4 | |
A. Holmes | 8 | 0-2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | 202 | 39-66 (.591) |
18-30 (.600) |
3-18 (.167) |
10-37 | 21 | 3 | 24 | 12 | 16 | 99 |
Officials: Marques Pettigrew, Jon Stigliano, Blanca Burns