Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
79
Final 1 2 Tot
39 40 79
41 40 81
81
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 23, 2022
Events Center, Vestal, New York  Attendance: 1,243
Columbia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Thompson F 36 7-13 3-3 5-9 1-7 2 0 1 1 2 22
Z. Eddine Bedri F 28 7-11 0-0 0-2 0-5 1 0 2 4 3 14
J. Odunowo F 22 1-2 0-1 0-0 1-4 0 0 0 0 3 2
G. Rubio De La Rosa G 40 6-14 5-7 1-6 0-6 3 0 0 0 3 18
A. Brown G 26 2-3 3-4 1-2 0-1 2 0 0 2 3 8
K. Noland   24 0-3 4-4 0-2 3-6 2 0 0 5 4 4
J. Tavroff   12 2-2 0-0 0-0 1-2 1 1 0 0 3 4
Z. McLean   9 2-2 2-3 1-1 0-0 0 0 0 1 0 7
J. Cooper   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-50
(.540)
17-22
(.773)
8-22
(.364)
6-32 11 1 3 14 21 79


Binghamton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gibson F 33 6-9 6-6 1-3 4-8 0 0 0 0 3 19
T. Balogun F 15 0-3 1-2 0-0 0-2 1 0 1 1 3 1
C. Hinckson G 36 7-13 3-5 3-7 1-5 3 0 1 0 2 20
J. Falko G 29 9-16 2-3 4-7 2-4 3 1 1 4 4 24
J. McGriff G 27 2-7 0-0 2-3 0-1 3 0 1 1 2 6
O. Akuwovo   19 2-2 0-0 0-0 1-5 2 0 0 2 1 4
D. Petcash   17 1-4 0-0 1-3 1-3 1 0 0 0 4 3
M. Solomon   12 0-4 0-0 0-3 0-1 3 0 0 1 1 0
M. Stewart   6 0-1 4-4 0-1 0-0 0 0 0 0 0 4
T. White   6 0-0 0-0 0-0 0-0 0 0 1 0 0 0
Totals   200 27-59
(.458)
16-20
(.800)
11-27
(.407)
9-31 16 1 5 9 20 81
Officials: Joshua Anderson, Devorn Kinsey, Kevin O'Connell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.