Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
59
Final 1 2 Tot
26 33 59
36 34 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 7, 2022
Finneran Pavilion, Villanova, Pennsylvania  Attendance: 6,501
Penn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Monroe F 30 1-5 2-2 0-0 0-3 2 0 0 2 3 4
M. Martz F 28 7-11 0-0 1-4 3-4 1 0 0 1 5 15
N. Spinoso F 16 0-1 0-0 0-0 0-3 2 0 1 0 1 0
J. Dingle G 40 8-15 7-8 2-6 3-9 4 0 2 7 3 25
J. Charles G 23 1-5 0-0 1-5 0-3 0 0 0 0 3 3
E. Holland III   22 2-4 2-2 0-1 1-5 1 1 0 2 1 6
R. McMullen   18 1-5 0-0 1-4 0-2 1 0 0 1 0 3
M. Moshkovitz   14 0-1 0-0 0-1 0-2 1 0 0 0 2 0
A. Laczkowski   7 1-2 0-0 1-2 0-1 1 0 1 0 0 3
M. Lorca-Lloyd   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-49
(.429)
11-12
(.917)
6-23
(.261)
9-34 13 1 4 14 18 59


Villanova
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Slater F 31 2-4 6-7 0-1 0-1 1 1 2 0 3 10
E. Dixon F 13 4-7 2-2 2-3 1-2 0 0 0 1 3 12
C. Arcidiacono G 36 2-3 0-0 2-3 0-5 2 1 1 0 3 6
C. Daniels G 33 3-10 5-6 1-5 0-1 5 0 2 1 2 12
M. Armstrong G 20 0-3 0-0 0-2 0-3 1 0 0 1 0 0
J. Longino   26 1-5 0-0 1-4 0-3 0 0 3 1 0 3
C. Whitmore   24 7-13 5-6 2-7 3-6 2 0 1 0 0 21
B. Hausen   14 2-5 0-0 2-5 0-1 1 0 1 1 2 6
T. Patterson   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 21-50
(.420)
18-21
(.857)
10-30
(.333)
6-25 12 2 10 6 13 70
Officials: Pat Driscoll, John Gaffney, Clarence Armstrong
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.