Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final - OT 1 2 OT Tot
27 35 9 71
35 27 7 69
69
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 11, 2022
SECU Arena, Towson, Maryland  Attendance: 2,075
Navy
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Nelson F 32 3-8 0-0 1-4 0-4 1 0 1 1 3 7
D. Deaver F 21 3-6 0-0 0-1 0-3 1 0 0 3 5 6
C. Jones G 37 8-14 0-0 4-7 3-7 0 0 1 0 1 20
S. Yoder G 31 2-6 0-0 1-1 3-7 4 0 2 3 2 5
A. Inge G 18 2-5 0-0 0-1 0-0 1 0 1 1 0 4
A. Benigni   27 3-7 4-4 0-2 0-0 1 0 1 5 4 10
N. Allison   24 7-9 0-0 0-0 3-7 1 0 1 0 1 14
P. Dorsey   21 0-4 0-0 0-3 0-0 5 0 1 0 2 0
K. Summers   9 0-1 2-4 0-1 0-2 0 0 0 0 2 2
M. MacDonald   5 1-2 0-0 1-2 0-0 0 0 0 0 0 3
Totals   225 29-62
(.468)
6-8
(.750)
7-22
(.318)
10-34 14 0 8 14 20 71


Towson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Holden F 45 4-12 4-6 1-3 2-5 4 0 0 8 4 13
C. Thompson F 28 4-6 3-4 0-0 1-6 2 1 1 1 2 11
N. Timberlake G 43 5-17 5-5 2-10 1-2 4 1 1 2 4 17
N. Russell G 38 2-4 2-4 1-3 3-8 5 0 2 2 3 7
R. Conway G 14 1-2 0-0 1-2 0-1 0 0 2 2 2 3
S. Sylla   23 3-5 0-2 0-0 1-4 0 0 1 1 1 6
C. May   17 2-5 0-0 1-2 0-2 0 0 0 0 0 5
C. Biekeu   9 2-2 3-3 0-0 2-3 0 0 0 0 0 7
C. Paar   8 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   225 23-53
(.434)
17-24
(.708)
6-20
(.300)
11-34 15 2 7 18 16 69
Officials: Brian O'Connell, Jeff Clark, Jemel Spearman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.