Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
45
Final 1 2 Tot
28 17 45
23 40 63
63
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 1, 2023
Banterra Center, Carbondale, Illinois  Attendance: 7,119
Belmont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Friberg F 33 3-8 1-2 1-6 0-10 2 0 2 1 2 8
C. Tyson F 30 3-9 0-0 1-3 0-2 0 0 1 2 2 7
E. Brauns C 15 2-4 1-2 0-1 3-4 2 0 0 0 1 5
B. Sheppard G 35 7-13 3-3 2-6 1-6 1 0 2 6 1 19
K. Davidson G 28 1-5 0-0 0-1 0-1 2 0 0 2 2 2
F. Jakubicek   18 0-2 0-0 0-1 0-2 4 1 0 1 1 0
J. Gillespie   16 0-5 0-0 0-3 0-2 0 2 1 1 2 0
M. Shanks   9 0-2 1-2 0-0 1-1 0 0 0 1 1 1
I. Walker   7 0-2 0-0 0-0 0-1 0 0 1 0 1 0
E. Bellinger   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Sabin   4 1-2 1-2 0-1 1-1 0 0 0 0 0 3
K. Vanderjagt   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 17-52
(.327)
7-11
(.636)
4-22
(.182)
7-33 11 3 7 15 13 45


Southern Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Domask F 35 5-11 4-5 0-2 0-4 5 0 2 4 1 14
C. Rupert F 18 4-6 1-3 0-0 0-5 0 3 0 0 0 9
L. Jones G 37 6-14 2-2 2-8 0-2 3 0 3 1 1 16
X. Johnson G 28 4-9 0-0 1-4 1-4 3 0 1 1 1 9
T. Brown G 13 0-1 0-0 0-1 0-0 0 0 0 1 2 0
J. Muila   21 2-5 0-0 0-0 2-9 0 0 1 1 1 4
D. Banks   15 2-4 0-0 1-2 1-2 1 0 1 1 3 5
T. D'Amico   14 2-3 0-0 0-0 1-3 0 0 0 1 0 4
J. Newton   13 1-1 0-0 0-0 0-1 0 0 1 1 1 2
F. Wonders   6 0-2 0-0 0-2 1-2 0 1 0 0 0 0
Totals   200 26-56
(.464)
7-10
(.700)
4-19
(.211)
7-36 12 4 9 11 10 63
Officials: Amy Bonner, Jeb Hartness, Ray Natili
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.