Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
45
Final 1 2 Tot
23 22 45
31 42 73
73
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2023
Ramsey Center, Cullowhee, North Carolina  Attendance: 1,137
Mercer
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. McCreary F 20 4-11 0-2 0-0 0-3 0 1 0 2 4 8
D. Craig C 7 1-3 1-2 0-0 0-0 1 0 0 0 1 3
S. Walker Jr. G 33 6-12 0-0 1-3 2-2 1 0 2 0 0 13
L. Hurtado Jr. G 23 0-5 0-0 0-1 0-3 1 1 0 2 3 0
J. Quinones G 22 0-2 0-0 0-1 2-3 3 0 1 1 1 0
J. Glisson III   23 1-8 2-2 1-5 0-3 0 1 0 0 2 5
M. Zanoni   21 1-7 0-0 0-1 0-3 1 0 0 0 0 2
T. Grant   17 1-2 2-5 0-1 0-1 0 2 2 0 2 4
K. Robertson   15 3-4 2-3 0-1 0-4 1 0 1 2 2 8
J. Jones   9 0-2 0-0 0-0 0-1 0 0 0 2 0 0
S. Grant   6 1-4 0-0 0-0 1-2 0 0 0 0 2 2
B. Sparks   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
H. Drake   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 18-60
(.300)
7-14
(.500)
2-13
(.154)
7-30 8 5 6 9 17 45


Western Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Claude F 25 6-14 4-6 0-1 4-9 1 1 0 0 1 16
T. Jackson G 34 2-7 0-1 2-5 0-6 0 0 1 2 3 6
R. Jones Jr G 33 9-13 1-2 4-6 0-4 2 0 3 1 2 23
V. Woolbright G 28 3-9 3-6 0-2 1-9 6 0 1 3 0 9
T. Harris G 24 0-1 0-0 0-1 0-2 0 1 0 0 4 0
B. Pelote   23 2-5 0-0 1-4 1-6 0 1 0 1 3 5
D. Campbell   17 2-2 0-0 1-1 0-3 2 0 0 0 3 5
C. Granger   7 2-5 0-0 0-0 1-1 0 0 0 0 1 4
M. Kell   4 0-0 0-1 0-0 0-0 1 0 0 1 0 0
E. Cupples   2 0-0 2-2 0-0 0-2 0 0 0 0 1 2
M. McClure   2 1-1 0-0 1-1 0-0 0 0 0 0 0 3
J. Higgins   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-57
(.474)
10-18
(.556)
9-21
(.429)
9-46 12 3 5 10 18 73
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.