Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#0
Curtis Haywood II
PPG RPG APG
3.2 2.6 1.8
Team: Tulsa Golden HurricaneHeight: 6-5 Born: 9/24/1997
Class-Eligibility: Sr-SrWeight: 198 Hometown: Oklahoma City, OK


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 GaTech 15 7 24.3 5.3 2.9 2.3 0.9 0.3 1.1 2.1 .387 .370 .833
18-19 GaTech 29 19 21.7 5.6 2.7 2.0 1.2 0.1 1.4 1.4 .357 .276 .760
20-21 Tulsa 23 17 25.3 5.3 3.6 1.9 0.9 0.3 1.3 1.9 .331 .286 .731
21-22 Tulsa 30 12 22.9 3.2 2.6 1.8 1.0 0.5 1.4 2.3 .315 .273 .750
Career 97 55 23.3 4.8 2.9 2.0 1.0 0.3 1.3 1.9 .345 .292 .762

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 GaTech 15 7 364 24 62 17 46 15 18 8 43 35 13 5 17 32 80
18-19 GaTech 29 19 629 56 157 32 116 19 25 7 78 59 34 3 40 41 163
20-21 Tulsa 23 17 583 40 121 24 84 19 26 14 83 44 20 6 29 43 123
21-22 Tulsa 30 12 686 28 89 15 55 24 32 10 79 55 31 14 41 70 95
Career 97 55 2262 148 429 88 301 77 101 39 283 193 98 28 127 186 461

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 NWSt W 82-75 21 0 2 0 2 2 2 0 4 2 1 2 0 1 2
11/13 AF L 58-59 15 0 3 0 2 0 0 0 1 1 2 0 1 1 0
11/15 OreSt W 64-58 12 1 4 0 2 2 2 0 1 1 2 0 0 3 4
11/20 URI W 77-71 23 2 2 1 1 0 0 0 3 2 2 0 0 3 5
11/21 Utah L 58-72 18 2 4 1 2 0 0 0 0 0 0 0 0 1 5
11/26 UALR W 77-63 19 0 1 0 1 0 0 1 2 1 0 2 3 3 0
11/29 @OrRob L 80-87 27 2 3 2 2 1 2 0 1 0 4 0 1 2 7
12/3 @Boise L 58-63 34 3 5 0 2 0 0 0 2 1 2 0 2 1 6
12/7 LyMnt L 55-60 24 1 3 0 2 0 0 0 2 2 2 0 2 5 2
12/11 SIU W 69-65 28 2 4 2 3 2 2 2 9 2 2 0 0 3 8
12/16 Alc W 83-62 28 3 5 2 4 4 4 3 11 1 0 1 1 3 12
1/4 @Mem L 64-67 16 0 4 0 3 0 0 0 0 0 0 0 3 3 0
1/12 Temple L 64-69 17 0 2 0 2 2 3 0 0 0 0 0 1 4 2
1/15 Hou L 64-66 15 0 1 0 0 0 0 1 2 2 0 0 2 2 0
1/20 @Cin L 69-90 7 0 2 0 0 0 0 0 1 0 2 0 0 1 0
1/23 Mem L 81-83 17 1 1 1 1 0 0 0 2 3 0 0 0 3 3
1/26 @Tulane L 63-97 28 1 6 1 4 0 0 0 0 4 0 0 3 2 3
1/29 USF W 76-45 16 1 3 0 1 0 0 0 1 4 1 1 0 1 2
2/1 @Wich L 48-58 18 1 4 1 3 0 0 0 2 1 0 0 1 1 3
2/5 @Temple L 58-67 27 2 5 1 4 1 1 0 2 1 1 0 1 2 6
2/8 ECU L 71-73 25 0 3 0 3 0 2 0 3 2 1 0 1 1 0
2/12 Cin W 83-77 18 0 0 0 0 0 0 0 2 0 1 2 0 2 0
2/14 @UCF L 67-76 14 0 1 0 1 0 0 0 1 0 2 0 0 3 0
2/19 @USF W 65-57 23 0 1 0 1 0 0 0 1 2 0 1 1 0 0
2/23 @SMU L 61-75 26 0 2 0 1 2 2 0 1 2 0 1 1 3 2
2/26 @ECU L 59-64 30 2 2 2 2 2 2 0 6 5 0 0 3 4 8
3/2 Wich L 62-72 32 1 1 0 0 5 6 1 2 2 2 1 1 4 7
3/6 UCF W 73-72 35 0 4 0 2 0 2 0 8 5 2 0 4 2 0
3/10 @Wich W 73-67 39 1 4 0 1 0 0 1 3 2 2 2 4 4 2
3/11 @SMU L 58-83 34 2 7 1 3 1 2 1 6 7 0 1 5 2 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.