Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#13
Emmanuel Akot
PPG RPG APG
10.0 3.7 2.3
Team: Western Kentucky HilltoppersHeight: 6-8 Born: 3/17/1999
Class-Eligibility: Graduate Student-SrWeight: 215 Hometown: Winnipeg, Canada


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Ari 31 4 10.4 1.8 1.1 0.8 0.2 0.1 0.6 0.8 .389 .375 .455
18-19 Ari 17 11 19.3 3.8 2.8 1.1 0.2 0.1 0.9 1.2 .394 .286 .429
20-21 Boise 24 10 24.5 8.8 3.4 2.6 0.8 0.5 1.8 1.7 .389 .333 .633
21-22 Boise 31 29 31.9 10.6 3.1 2.8 0.7 0.4 2.4 1.6 .400 .387 .590
22-23 WestKy 31 31 29.5 10.0 3.7 2.3 0.5 0.2 1.7 1.4 .406 .319 .708
Career 134 85 23.4 7.2 2.8 2.0 0.5 0.3 1.5 1.3 .398 .349 .618

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Ari 31 4 321 21 54 9 24 5 11 11 34 26 6 3 19 26 56
18-19 Ari 17 11 328 26 66 6 21 6 14 9 48 18 4 2 15 21 64
20-21 Boise 24 10 589 75 193 29 87 31 49 10 82 63 19 11 43 40 210
21-22 Boise 31 29 988 114 285 55 142 46 78 10 97 88 21 12 75 49 329
22-23 WestKy 31 31 914 114 281 36 113 46 65 22 115 72 17 7 53 42 310
Career 134 85 3140 350 879 135 387 134 217 62 376 267 67 35 205 178 969

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 @EastKy W 66-60 31 2 10 1 4 0 0 0 1 4 1 1 1 1 5
11/12 KySt W 127-61 23 7 10 1 3 2 4 0 6 10 0 0 3 1 17
11/15 Indy W 68-50 27 4 9 1 2 0 0 0 1 3 0 0 2 2 9
11/21 Akron L 53-72 35 5 9 3 5 0 0 0 4 3 1 0 1 1 13
11/22 IllSt W 78-66 30 3 6 3 3 5 8 0 4 1 1 2 1 0 14
11/23 @Tulane W 71-65 31 3 6 3 5 2 2 0 3 4 0 0 1 1 11
11/26 SCSt W 90-64 29 5 12 3 9 4 4 1 2 1 1 0 3 1 17
11/30 @APSU W 75-74 27 8 14 1 3 3 4 2 3 1 0 0 0 0 20
12/10 Wright W 64-60 27 5 10 2 5 0 2 0 2 2 0 0 1 0 12
12/14 @Lou L 83-94 34 5 13 1 4 1 2 1 4 4 0 0 2 2 12
12/22 @SCar L 58-65 35 2 11 1 5 0 0 2 3 1 0 1 1 2 5
12/29 Rice L 78-81 28 3 9 0 3 2 4 1 6 5 0 0 1 1 8
12/31 @MiddTn L 60-65 29 6 10 2 5 0 0 1 6 2 1 0 3 3 14
1/5 NorTx L 66-70 25 2 7 1 2 1 2 1 3 1 0 0 0 0 6
1/7 @Tx-SA W 74-64 31 4 11 1 6 7 8 0 6 2 1 0 1 2 16
1/11 @UAB W 80-78 6 1 3 0 1 0 0 0 1 0 0 0 1 0 2
1/19 @LaTech L 74-85 27 1 5 0 3 0 0 1 2 0 1 1 3 2 2
1/21 Char L 71-75 27 3 7 1 5 0 0 0 2 1 1 0 0 2 7
1/26 @FIU L 69-78 22 0 2 0 1 0 0 1 2 3 0 0 3 1 0
1/28 @FlaAtl L 63-70 33 6 14 0 2 4 5 1 5 0 0 0 2 3 16
2/2 Tx-SA W 81-74 38 6 16 2 5 3 3 1 7 5 0 1 1 2 17
2/4 UTEP W 74-69 38 6 11 1 3 0 0 0 2 2 0 0 1 2 13
2/9 MiddTn W 93-89 35 5 11 1 2 2 2 0 2 4 3 0 2 2 13
2/16 @Char L 64-68 39 3 11 0 3 0 0 1 6 2 0 0 1 2 6
2/18 @Rice L 77-83 35 5 13 3 9 2 2 0 7 4 0 0 2 4 15
2/23 LaTech W 76-66 24 1 5 0 1 3 4 2 6 1 2 0 4 2 5
2/25 UAB L 60-72 30 4 9 1 4 0 0 2 7 2 0 0 3 1 9
3/2 @UTEP W 73-68 33 3 7 0 1 1 3 1 5 2 2 0 4 2 7
3/4 @NorTx L 33-67 28 1 3 0 1 0 0 0 1 0 0 0 4 0 2
3/8 UTEP W 73-67 34 4 10 2 4 2 4 3 5 2 2 1 0 0 12
3/9 @FlaAtl L 51-75 23 1 7 1 4 2 2 0 1 0 0 0 1 0 5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.