Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#1
Javon Greene
PPG RPG APG
8.8 4.0 2.1
Team: South Florida BullsHeight: 6-4 Born: 6/26/1999
Class-Eligibility: Sr-SrWeight: 195 Hometown: McDonough, GA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 GMason 33 0 17.7 4.5 2.8 0.9 0.8 0.2 0.9 1.8 .354 .238 .641
18-19 GMason 33 28 28.2 9.4 4.9 1.2 1.3 0.3 1.5 2.8 .446 .307 .905
19-20 GMason 31 28 32.2 13.8 5.6 2.6 1.8 0.2 3.1 3.1 .398 .341 .815
20-21 GMason 22 19 28.5 11.5 5.0 2.2 1.8 0.0 2.5 2.8 .423 .375 .775
21-22 USF 30 29 29.9 8.8 4.0 2.1 1.9 0.3 2.1 2.0 .302 .289 .812
Career 149 104 27.1 9.4 4.4 1.8 1.5 0.2 2.0 2.5 .385 .314 .809

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 GMason 33 0 583 51 144 20 84 25 39 4 91 31 25 7 31 58 147
18-19 GMason 33 28 930 99 222 35 114 76 84 25 161 39 42 9 48 91 309
19-20 GMason 31 28 999 135 339 62 182 97 119 17 173 81 55 6 95 95 429
20-21 GMason 22 19 628 80 189 39 104 55 71 11 110 48 40 1 54 62 254
21-22 USF 30 29 898 76 252 43 149 69 85 12 119 64 57 8 64 61 264
Career 149 104 4038 441 1146 199 633 322 398 69 654 263 219 31 292 367 1403

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 B-C W 75-54 30 2 5 1 3 2 2 0 7 3 2 0 2 1 7
11/13 GaSo L 41-53 21 2 9 1 5 0 0 2 3 0 1 0 1 3 5
11/15 NCA&T W 56-54 29 3 5 1 3 2 3 1 8 1 1 0 4 2 9
11/19 Auburn L 52-58 36 5 13 4 8 1 2 1 3 0 2 1 3 1 15
11/24 Hamp W 58-52 33 3 5 2 3 2 2 0 5 4 6 0 1 1 10
11/29 @BC L 49-64 15 1 3 1 2 4 5 0 1 0 0 0 2 2 7
12/3 SCSt L 64-65 31 1 13 0 5 6 6 0 4 2 4 0 1 5 8
12/14 APSU W 60-51 32 2 8 1 6 9 12 0 8 4 3 1 0 3 14
12/18 Fla L 55-66 33 4 9 1 5 1 2 0 4 3 2 0 3 2 10
12/22 BYU L 39-54 34 4 10 1 4 0 0 0 3 3 1 0 1 1 9
12/24 @Hawaii W 76-69 30 4 8 3 4 7 9 0 3 1 3 1 1 1 18
12/25 Wyo L 57-77 31 4 10 1 4 5 5 1 5 3 0 0 0 0 14
1/5 Hou L 66-83 29 4 10 4 8 4 5 0 0 0 1 1 1 1 16
1/8 @Tulane L 54-68 29 1 7 1 6 0 0 1 9 2 0 0 5 2 3
1/12 @SMU L 65-77 29 2 4 0 1 0 1 0 1 3 1 0 2 3 4
1/15 UCF W 75-51 37 7 12 5 10 0 0 1 9 2 4 0 7 0 19
1/26 SMU L 54-74 33 4 12 2 7 0 0 1 6 1 3 0 3 0 10
1/29 @Tulsa L 45-76 22 0 8 0 7 2 3 1 6 1 0 1 3 2 2
2/3 @UCF L 49-68 36 0 3 0 2 4 6 0 4 7 1 0 2 4 4
2/7 Temple W 52-49 34 1 8 1 5 3 4 0 3 1 2 1 0 2 6
2/9 Cin L 59-70 35 2 7 1 3 3 3 1 4 5 3 0 2 1 8
2/12 @Wich L 69-73 34 4 11 3 8 4 4 2 6 2 3 1 2 5 15
2/15 Tulane L 57-76 25 2 7 1 5 0 0 0 1 2 0 0 1 0 5
2/17 ECU L 57-65 31 2 9 1 5 3 3 0 1 2 4 0 1 4 8
2/19 Tulsa L 57-65 32 4 14 3 10 4 4 0 3 1 0 0 2 3 15
2/23 @ECU L 60-64 32 2 13 1 7 0 0 0 5 4 2 0 5 4 5
2/26 @Cin W 56-54 30 2 7 1 2 0 0 0 2 2 0 0 1 0 5
3/3 Mem L 64-73 30 3 8 1 5 0 0 0 0 1 1 0 5 5 7
3/6 @Temple L 47-75 10 0 6 0 3 1 2 0 0 1 3 0 0 1 1
3/10 @UCF L 58-60 35 1 8 1 3 2 2 0 5 3 4 1 3 2 5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.