Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#22
Tahirou Diabate
PPG RPG APG
2.0 2.2 0.1
Team: San Diego State AztecsHeight: 6-9 Born: 11/24/1998
Class-Eligibility: Sr-SrWeight: 225 Hometown: Bamako, Mali


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Por 30 22 19.8 6.4 4.2 0.1 0.6 0.8 1.1 2.4 .563 .250 .526
18-19 Por 32 17 13.8 5.7 3.2 0.1 0.5 0.8 1.4 2.7 .544 - .508
19-20 Por 31 31 20.5 9.6 5.1 0.4 0.6 0.8 2.0 3.0 .551 .667 .570
21-22 SDSU 25 0 8.0 2.0 2.2 0.1 0.1 0.5 0.4 1.6 .373 .000 .500
Career 118 70 15.9 6.1 3.7 0.2 0.5 0.7 1.3 2.5 .536 .333 .538

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Por 30 22 593 80 142 1 4 30 57 43 125 4 19 24 34 73 191
18-19 Por 32 17 443 74 136 0 0 33 65 32 102 4 17 24 45 85 181
19-20 Por 31 31 635 118 214 2 3 61 107 55 157 13 19 25 62 93 299
21-22 SDSU 25 0 201 19 51 0 2 12 24 19 55 2 2 12 9 39 50
Career 118 70 1872 291 543 3 9 136 253 149 439 23 57 85 150 290 721

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 CalRv W 66-53 10 0 1 0 1 1 2 0 2 0 0 1 0 1 1
11/12 @BYU L 60-66 10 0 1 0 0 1 2 0 3 0 0 0 0 1 1
11/18 AriSt W 65-63 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0
11/26 GTown W 73-56 11 4 7 0 0 0 0 2 3 0 0 0 1 2 8
11/26 USC L 43-58 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0
11/30 LgBch W 72-47 9 1 4 0 0 1 2 2 4 0 0 1 0 1 3
12/22 Cal-SD W 78-57 5 1 1 0 0 0 0 1 1 0 0 1 0 0 2
1/1 @UNLV W 62-55 4 0 4 0 0 0 0 2 4 0 0 0 0 0 0
1/8 ColoSt W 79-49 8 0 0 0 0 0 0 0 2 0 0 1 0 4 0
1/22 Boise L 37-42 5 1 1 0 0 0 0 0 1 0 0 1 0 0 2
1/24 UNLV W 80-55 11 1 1 0 0 0 0 1 5 0 0 1 0 4 2
1/26 @UtahSt L 57-75 11 1 2 0 0 0 0 0 2 1 1 0 1 2 2
1/31 NM W 72-47 15 1 3 0 0 3 4 0 3 0 0 1 0 4 5
2/4 @ColoSt L 57-58 9 2 6 0 0 0 0 3 4 0 0 0 1 3 4
2/6 Nevada W 65-63 6 1 3 0 0 0 0 1 1 0 0 1 1 2 2
2/12 AF W 76-64 9 3 3 0 0 3 4 1 5 0 0 1 1 2 9
2/15 UtahSt W 75-56 6 0 2 0 0 0 0 0 1 0 1 0 0 1 0
2/19 @Fres W 61-44 8 0 1 0 0 0 0 0 0 0 0 0 0 2 0
2/22 @Boise L 57-58 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2/28 @Wyo W 73-66 9 1 2 0 1 0 2 0 1 0 0 1 0 1 2
3/3 Fres W 65-64 22 1 3 0 0 3 8 5 7 0 0 1 2 4 5
3/5 @Nevada W 79-78 5 0 0 0 0 0 0 1 2 0 0 0 1 0 0
3/10 Fres W 53-46 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
3/12 @Boise L 52-53 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3/17 Cre L 69-72 11 1 2 0 0 0 0 0 1 1 0 1 0 2 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.