Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#44
Gabe Brown
PPG RPG APG
11.6 3.8 1.1
Team: Michigan State SpartansHeight: 6-8 Born: 3/5/2000
Class-Eligibility: Sr-SrWeight: 215 Hometown: Ypsilanti, MI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 MSU 32 0 7.9 2.3 1.2 0.1 0.1 0.1 0.1 0.4 .390 .372 .769
19-20 MSU 31 16 21.9 6.8 3.6 0.5 0.3 0.4 0.5 0.9 .436 .341 .947
20-21 MSU 25 5 20.6 7.2 2.7 0.5 0.4 0.5 0.6 0.8 .471 .420 .882
21-22 MSU 36 36 28.9 11.6 3.8 1.1 0.7 0.3 1.0 1.6 .428 .382 .894
Career 124 57 20.1 7.1 2.8 0.6 0.4 0.3 0.6 1.0 .435 .379 .896

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 MSU 32 0 253 23 59 16 43 10 13 10 38 4 2 4 2 14 72
19-20 MSU 31 16 678 72 165 31 91 36 38 27 111 16 8 11 16 28 211
20-21 MSU 25 5 516 65 138 34 81 15 17 20 68 13 10 13 16 19 179
21-22 MSU 36 36 1040 143 334 73 191 59 66 31 136 41 25 10 36 57 418
Career 124 57 2487 303 696 154 406 120 134 88 353 74 45 38 70 118 880

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Kansas L 74-87 30 4 9 2 5 0 0 0 2 1 2 0 2 2 10
11/12 WestMI W 90-46 23 5 10 0 3 7 7 4 7 0 1 0 2 1 17
11/17 @Butler W 73-52 30 6 13 4 10 3 3 0 6 1 0 0 0 5 19
11/20 EastMi W 83-59 26 2 6 1 4 5 8 0 1 0 4 1 1 0 10
11/24 @Ly-Il W 63-61 20 3 6 3 6 0 0 0 0 0 0 0 1 4 9
11/25 @UConn W 64-60 33 7 13 2 3 0 0 3 10 0 0 0 1 3 16
11/26 @Baylor L 58-75 30 4 11 1 5 4 5 3 5 2 0 0 1 0 13
12/1 Lou W 73-64 32 4 8 2 5 0 0 1 5 1 1 0 3 0 10
12/4 Toledo W 81-68 24 5 14 2 7 0 0 1 3 3 0 0 0 2 12
12/8 @Minn W 75-67 31 5 8 3 4 2 2 2 8 1 1 1 1 1 15
12/11 PSU W 80-64 29 5 12 4 7 1 2 1 5 1 0 0 0 0 15
12/21 @Oak W 90-78 34 5 14 2 9 2 2 2 4 3 0 1 1 0 14
12/29 HighPt W 81-68 33 7 17 6 13 4 4 0 7 1 2 0 0 2 24
1/2 @NW W 73-67 33 5 11 3 7 7 7 0 1 1 0 2 4 2 20
1/5 Neb W 79-67 33 6 15 2 5 0 0 0 4 1 4 2 1 1 14
1/12 Minn W 71-69 34 2 7 1 5 8 8 0 4 2 1 0 2 3 13
1/15 NW L 62-64 33 4 10 2 5 0 0 1 9 1 1 1 1 2 10
1/21 @Wisc W 86-74 29 1 7 0 3 1 1 2 4 0 0 1 2 1 3
1/25 @Ill L 55-56 30 4 9 1 5 1 1 0 3 0 0 0 1 2 10
1/29 Mich W 83-67 30 4 8 1 4 0 0 0 4 1 1 0 1 1 9
2/1 @MD W 65-63 22 1 7 1 5 2 2 0 1 0 1 0 0 0 5
2/5 @Rut L 63-84 35 7 9 6 7 0 0 2 5 1 1 0 3 1 20
2/8 Wisc L 62-70 30 2 5 1 3 2 2 0 3 2 0 0 1 4 7
2/12 Ind W 76-61 16 0 4 0 3 0 0 0 3 1 0 0 2 4 0
2/15 @PSU L 58-62 30 2 8 1 5 2 2 1 3 2 1 0 1 2 7
2/19 Ill L 74-79 21 2 8 1 5 0 0 0 1 1 1 0 0 2 5
2/22 @Iowa L 60-86 19 0 7 0 5 0 0 1 3 2 0 0 0 2 0
2/26 Purdue W 68-65 31 4 9 3 5 2 2 0 1 1 0 0 0 0 13
3/1 @Mich L 70-87 24 5 9 2 5 0 0 0 3 3 0 0 0 3 12
3/3 @OhioSt L 69-80 31 5 9 3 4 0 0 1 2 2 1 0 2 0 13
3/6 MD W 77-67 32 3 7 1 3 3 3 1 2 2 2 0 0 1 10
3/10 MD W 76-72 33 5 8 2 4 1 1 0 6 0 0 0 0 0 13
3/11 @Wisc W 69-63 22 2 4 0 2 0 0 1 4 0 0 0 0 3 4
3/12 @Purdue L 70-75 30 6 11 3 6 1 2 3 4 1 0 0 1 1 16
3/18 Dav W 74-73 31 4 10 3 8 1 2 0 1 3 0 0 1 0 12
3/20 @Duke L 76-85 36 7 11 4 6 0 0 1 2 0 0 1 0 2 18
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.