Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#12
Darrion Trammell
PPG RPG APG
9.9 2.4 3.1
Team: San Diego State AztecsHeight: 5-10 Born: 10/20/2000
Class-Eligibility: Sr-SrWeight: 175 Hometown: Marin City, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Seattl 23 18 35.7 20.5 3.8 5.3 2.0 0.3 3.4 2.5 .412 .348 .866
21-22 Seattl 31 31 33.4 17.4 3.8 5.1 2.6 0.1 2.9 2.3 .402 .342 .821
22-23 SDSU 37 36 27.1 9.7 2.4 3.0 1.3 0.1 1.6 1.5 .359 .314 .735
Career 91 85 31.4 15.1 3.2 4.3 1.9 0.2 2.5 2.0 .392 .334 .817

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Seattl 23 18 820 148 359 46 132 129 149 14 87 123 45 6 79 57 471
21-22 Seattl 31 31 1036 162 403 54 158 161 196 15 117 157 80 4 91 70 539
22-23 SDSU 37 36 1002 118 329 49 156 75 102 10 88 111 47 4 59 57 360
Career 91 85 2858 428 1091 149 446 365 447 39 292 391 172 14 229 184 1370

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 CSF W 80-57 24 6 7 4 5 2 2 0 2 1 3 0 2 1 18
11/11 BYU W 82-75 35 6 13 3 5 6 8 1 3 4 1 0 1 1 21
11/15 @Stan W 74-62 29 0 5 0 2 6 7 0 3 6 4 0 1 3 6
11/21 OhioSt W 88-77 23 1 8 0 3 4 6 0 2 4 1 0 1 1 6
11/22 @Ari L 70-87 30 6 16 1 7 8 9 0 2 2 3 0 1 4 21
11/23 Ark L 74-78 34 5 13 1 4 2 2 0 2 2 2 0 2 0 13
11/29 UC-Irv W 72-69 31 3 8 1 3 0 0 0 1 5 1 0 3 3 7
12/5 Troy W 60-55 36 4 13 1 6 5 5 0 4 4 2 0 2 4 14
12/10 @StMry L 61-68 27 3 11 1 4 0 1 0 2 4 0 0 2 3 7
12/12 KSawSt W 88-54 24 5 13 2 7 2 2 2 4 4 2 0 0 2 14
12/20 Cal-SD W 62-46 28 6 11 4 6 2 2 0 5 4 3 0 1 0 18
12/28 AF W 71-55 31 2 8 1 5 1 2 0 0 5 1 1 2 1 6
12/31 @UNLV W 76-67 34 4 8 4 5 9 11 2 6 5 1 0 3 0 21
1/7 @Wyo W 80-75 26 1 5 1 2 1 2 0 0 3 2 0 2 2 4
1/10 Nevada W 74-65 28 2 3 2 3 0 0 0 1 4 0 0 2 3 6
1/14 NM L 67-76 26 1 8 0 5 2 6 0 1 0 0 0 0 1 4
1/18 @ColoSt W 82-76 32 4 11 0 5 3 4 0 3 6 3 0 5 0 11
1/21 @AF W 70-60 30 5 11 1 4 1 1 0 2 2 1 0 2 1 12
1/25 UtahSt W 85-75 29 2 7 1 3 2 2 0 3 4 1 0 1 0 7
1/28 SJSU W 72-51 22 2 7 2 5 1 1 1 3 2 1 0 0 3 7
1/31 @Nevada L 66-75 22 4 10 0 5 2 2 0 1 4 2 0 2 2 10
2/3 Boise W 72-52 26 2 7 0 2 0 0 0 2 7 1 0 3 2 4
2/8 @UtahSt W 63-61 10 2 5 1 2 0 1 0 1 1 0 0 0 2 5
2/11 UNLV W 82-71 23 0 4 0 2 0 0 1 1 6 0 2 6 1 0
2/15 @Fres W 45-43 26 2 6 0 1 0 0 0 1 2 3 0 0 0 4
2/21 ColoSt W 77-58 29 4 8 1 3 2 3 0 2 5 0 0 1 0 11
2/25 @NM W 73-71 32 6 15 4 9 2 4 0 2 3 2 0 2 1 18
2/28 @Boise L 60-66 29 2 9 1 6 2 3 0 0 2 1 0 2 1 7
3/4 Wyo W 67-50 21 1 6 1 3 0 0 0 2 2 0 0 2 2 3
3/9 ColoSt W 64-61 20 0 5 0 3 0 1 1 5 2 1 1 1 0 0
3/10 SJSU W 64-49 28 4 7 2 3 5 6 0 2 1 1 0 0 1 15
3/11 UtahSt W 62-57 20 2 7 0 3 0 0 0 1 1 0 0 0 4 4
3/16 CofC W 63-57 23 1 7 1 6 2 5 0 4 1 0 0 3 3 5
3/18 Furman W 75-52 25 4 9 3 6 2 2 0 2 2 1 0 1 3 13
3/24 @Ala W 71-64 30 9 16 3 5 0 0 0 5 0 2 0 1 1 21
3/26 Cre W 57-56 31 5 14 1 4 1 2 1 5 1 0 0 1 0 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.