Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#0
Christopher Smith
PPG RPG APG
2.5 3.2 0.4
Team: Delaware State HornetsHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 230 Hometown: Upper Marlboro, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 DelSt 13 0 6.0 1.6 1.1 0.0 0.2 0.3 0.8 0.5 .450 - .273
21-22 DelSt 19 7 14.9 2.5 3.2 0.4 0.3 0.5 1.3 1.9 .386 - .500
Career 32 7 11.3 2.2 2.3 0.3 0.2 0.4 1.1 1.3 .403 - .368

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 DelSt 13 0 78 9 20 0 0 3 11 2 14 0 2 4 10 7 21
21-22 DelSt 19 7 284 22 57 0 0 4 8 19 61 8 5 9 25 36 48
Career 32 7 362 31 77 0 0 7 19 21 75 8 7 13 35 43 69

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 PhiBib W 80-41 20 5 5 0 0 0 1 2 7 1 0 4 2 3 10
11/12 Salisb L 78-91 13 2 5 0 0 0 0 2 2 1 1 0 3 1 4
11/14 @Rider L 53-63 8 0 1 0 0 0 0 0 2 0 0 0 0 2 0
11/16 Regent W 84-30 21 1 2 0 0 0 0 2 10 1 1 1 1 2 2
11/20 UNCW L 63-67 17 1 2 0 0 0 0 0 3 0 1 1 1 4 2
12/2 Del L 48-59 22 0 2 0 0 0 0 3 6 0 0 0 6 2 0
12/18 NCCent L 53-86 17 1 5 0 0 0 0 2 3 0 0 0 1 5 2
12/20 @Wagner L 51-93 12 1 3 0 0 2 2 0 0 0 0 0 2 3 4
1/12 @Nor L 51-80 13 1 2 0 0 0 0 0 1 0 0 0 0 0 2
1/22 NCCent L 49-73 19 3 7 0 0 0 1 2 3 1 0 0 0 3 6
1/24 SCSt L 62-64 7 0 1 0 0 1 2 1 3 0 0 0 0 0 1
1/30 @MorgSt L 70-82 27 3 5 0 0 1 2 0 3 2 0 0 2 2 7
2/2 Coppin L 57-59 27 1 7 0 0 0 0 3 6 0 1 1 0 2 2
2/7 Howard L 64-69 14 1 2 0 0 0 0 0 0 0 1 0 1 1 2
2/9 Md-ES L 50-58 11 1 1 0 0 0 0 1 3 0 0 0 3 1 2
2/12 @Howard L 72-85 4 0 0 0 0 0 0 0 1 0 0 1 1 0 0
2/19 @NCCent L 79-84 9 0 2 0 0 0 0 0 2 1 0 0 1 0 0
2/21 @SCSt L 74-79 13 1 4 0 0 0 0 1 5 0 0 1 1 3 2
2/26 MorgSt L 69-76 10 0 1 0 0 0 0 0 1 1 0 0 0 2 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.