Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls |
AP Rankings | |||
Rankings as of 2/22/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 22-0 | 1596 (60) | 1 |
2 | Baylor 18-0 | 1540 (4) | 2 |
3 | Michigan 16-1 | 1472 | 3 |
4 | Ohio State 18-5 | 1370 | 4 |
5 | Illinois 16-6 | 1356 | 5 |
6 | Alabama 18-6 | 1196 | 8 |
7 | Oklahoma 14-6 | 1150 | 9 |
8 | Villanova 15-3 | 1132 | 10 |
9 | Iowa 17-6 | 1088 | 11 |
10 | West Virginia 16-6 | 1014 | 13 |
11 | Florida State 14-3 | 967 | 16 |
12 | Houston 18-3 | 921 | 6 |
13 | Creighton 17-5 | 836 | 14 |
14 | Texas 14-6 | 730 | 12 |
15 | Virginia 15-6 | 690 | 7 |
16 | Virginia Tech 14-5 | 545 | 18 |
17 | Kansas 17-8 | 532 | 23 |
18 | Texas Tech 14-8 | 477 | 15 |
19 | USC 19-4 | 423 | 17 |
20 | Arkansas 18-5 | 346 | 24 |
21 | Loyola Chicago 19-4 | 288 | 22 |
22 | San Diego State 17-4 | 222 | 25 |
23 | Wisconsin 16-8 | 200 | 21 |
24 | Missouri 14-7 | 149 | 20 |
25 | Tennessee 16-6 | 145 | 19 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 2/22/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 22-0 | 795 (27) | 1 |
2 | Baylor 18-0 | 771 (4) | 2 |
3 | Michigan 16-1 | 737 (1) | 3 |
4 | Illinois 16-6 | 657 | 5 |
5 | Ohio State 18-5 | 648 | 4 |
6 | Villanova 15-3 | 608 | 7 |
7 | Alabama 18-6 | 589 | 9 |
8 | Oklahoma 14-6 | 552 | 10 |
9 | Florida State 14-3 | 490 | 16 |
10 | Houston 18-3 | 483 | 5 |
11 | Creighton 17-5 | 468 | 12 |
12 | Iowa 17-6 | 465 | 14 |
13 | West Virginia 16-6 | 462 | 15 |
14 | Virginia 15-6 | 361 | 8 |
15 | Virginia Tech 14-5 | 314 | 17 |
16 | Texas 14-6 | 308 | 13 |
17 | Texas Tech 14-8 | 224 | 11 |
18 | USC 19-4 | 218 | 18 |
19 | Kansas 17-8 | 168 | 24 |
20 | Arkansas 18-5 | 134 | NR |
21 | Oklahoma State 15-6 | 132 | 22 |
22 | Loyola Chicago 19-4 | 124 | 23 |
23 | Oregon 14-5 | 115 | 25 |
24 | Wisconsin 16-8 | 105 | 21 |
25 | San Diego State 17-4 | 96 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 2/24/2021 | |||
Rank | School | RPI | Prev |
1 | Michigan 16-1 | 0.6622 | 3 |
2 | Gonzaga 22-0 | 0.6601 | 2 |
3 | West Virginia 16-6 | 0.6364 | 4 |
4 | Alabama 18-6 | 0.6304 | 6 |
5 | Baylor 18-0 | 0.6291 | 8 |
6 | Houston 18-3 | 0.6287 | 7 |
6 | Clemson 14-5 | 0.6287 | 5 |
8 | St. Bonaventure 12-3 | 0.6251 | 15 |
9 | BYU 17-5 | 0.6207 | 11 |
10 | Villanova 15-3 | 0.6204 | 14 |
11 | Navy 13-2 | 0.6198 | 1 |
11 | Colorado State 14-4 | 0.6198 | 12 |
13 | Ohio State 18-5 | 0.6189 | 13 |
14 | Colgate 11-1 | 0.6188 | 9 |
15 | Florida State 14-3 | 0.6183 | 10 |
16 | Boise State 18-4 | 0.6129 | 17 |
17 | USC 19-4 | 0.6110 | 19 |
18 | Texas 14-6 | 0.6107 | 16 |
19 | Arkansas 18-5 | 0.6106 | NR |
20 | Kansas 17-8 | 0.6071 | 21 |
21 | San Diego State 17-4 | 0.6061 | 24 |
22 | Wichita State 13-4 | 0.6056 | 20 |
23 | VCU 17-5 | 0.6053 | 25 |
24 | Missouri 14-7 | 0.6030 | 22 |
25 | UC Santa Barbara 16-3 | 0.6027 | 23 |
View Complete Poll |
NET Rankings | |||
Rankings as of 2/24/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 22-0 | () | 1 |
2 | Baylor 18-0 | () | 2 |
3 | Michigan 16-1 | () | 3 |
4 | Illinois 16-6 | () | 4 |
5 | Iowa 17-6 | () | 5 |
6 | Houston 18-3 | () | 6 |
7 | Ohio State 18-5 | () | 7 |
8 | Villanova 15-3 | () | 10 |
9 | Alabama 18-6 | () | 8 |
10 | Loyola Chicago 19-4 | () | 11 |
11 | Florida State 14-3 | () | 12 |
12 | Colgate 11-1 | () | 13 |
13 | USC 19-4 | () | 14 |
14 | West Virginia 16-6 | () | 15 |
15 | Virginia 15-6 | () | 9 |
16 | Tennessee 16-6 | () | 18 |
17 | Kansas 17-8 | () | 17 |
18 | Wisconsin 16-8 | () | 19 |
19 | Texas Tech 14-8 | () | 16 |
20 | Creighton 17-5 | () | 24 |
21 | Arkansas 18-5 | () | 25 |
22 | BYU 17-5 | () | 20 |
23 | Texas 14-6 | () | 21 |
24 | Colorado 17-7 | () | 22 |
25 | San Diego State 17-4 | () | 23 |
View Complete Poll |
Last updated Feb. 25, 4:57 P.M. ET