Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 3/9 | Thu. 3/10 | Fri. 3/11 | Sat. 3/12 | Fri. 3/18 |
vs. Clem W 76-75 Box | Recap |
@ ND W 87-80 Box | Recap |
@ UNC W 72-59 Box | Recap |
@ Duke W 82-67 Box | Recap |
@ Tex L 73-81 Box | Recap |
Texas beats Hokies 81-73 for 1st NCAA tourney win since 2014 | |
MILWAUKEE (AP) Texas' Marcus Carr says he doesn't leave the gym on most practice days until he makes at least one halfcourt shot. "Sometimes it takes me one rep," Carr said. "Sometimes it takes me 11. However many it takes." Practice made perfect for Carr on Friday. MORE |
Leaders | |||||
Points: | K. Aluma | 15.8 | |||
Rebounds: | J. Mutts | 7.4 | |||
Assists: | J. Mutts | 3.4 | |||
FG%: | K. Aluma | 53.8% | |||
FT%: | K. Aluma | 78.5% | |||
3P%: | H. Cattoor | 41.7% | |||
Steals: | J. Mutts | 1.2 | |||
Blocks: | K. Aluma | 0.9 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
Duke | 16-4 | 32-7 |
North Carolina | 15-5 | 29-10 |
Notre Dame | 15-5 | 24-11 |
Miami (FL) | 14-6 | 26-11 |
Wake Forest | 13-7 | 25-10 |
Virginia | 12-8 | 21-14 |
Virginia Tech | 11-9 | 23-13 |
Florida State | 10-10 | 17-14 |
Syracuse | 9-11 | 16-17 |
Clemson | 8-12 | 17-16 |
Louisville | 6-14 | 13-19 |
Boston College | 6-14 | 13-20 |
Pittsburgh | 6-14 | 11-21 |
Georgia Tech | 5-15 | 12-20 |
North Carolina State | 4-16 | 11-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.8 (182) | ||||
Rebounds: | 8.5 (284) | ||||
Assists: | 14.3 (93) | ||||
FG%: | 47.1% (36) | ||||
FT%: | 75.1% (66) | ||||
3P%: | 39.2% (3) |
Defense (Rank) | |||||
Points: | 62.8 (24) | ||||
Rebounds: | 23.5 (309) | ||||
Assists: | 11.8 (114) | ||||
FG%: | 43.0% (173) | ||||
FT%: | 74.5% (316) | ||||
3P%: | 32.3% (119) |