Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Silas Adheke | C | 6-8 | 245 | Sr | Lagos, Nigeria |
15 | Richard Amaefule | F | 6-9 | 230 | Fr | London, England |
25 | Ledarrius Brewer | G | 6-5 | 190 | Jr | Meridian, MS |
14 | Ty Brewer | F | 6-9 | 205 | Jr | Meridian, MS |
24 | Jordan Coffin | G | 6-1 | 190 | Sr | Knoxville, TN |
10 | Patrick Good | G | 6-0 | 175 | Sr | Johnson City, TN |
11 | Eric Hancik | G/F | 6-5 | 205 | Jr | La Verne, CA |
3 | Truth Harris | G | 6-1 | 175 | Fr | Mount Vernon, NY |
12 | Damari Monsanto | F | 6-6 | 215 | Fr | Pembroke Pines, FL |
5 | Marcus Niblack | G | 6-1 | 190 | Fr | Leesburg, FL |
23 | Vonnie Patterson | F | 6-4 | 200 | Sr | Louisville, KY |
22 | Morrell Schramm | G | 6-2 | 210 | Fr | Cleveland, TN |
4 | David Sloan | G | 6-0 | 180 | Sr | Louisville, KY |
2 | Paul Smith | F | 6-8 | 245 | Fr | Upper Marlboro, MD |
1 | Serrel Smith | G | 6-4 | 175 | Jr | St. Petersburg, FL |
21 | Ismael Valdez | F/C | 6-9 | 200 | Jr | Bronx, NY |
33 | Charlie Weber | F | 6-9 | 215 | So | Owings, MD |
Head Coach: Jason Shay