Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/19 | Sat. 2/20 | Fri. 3/5 | Sat. 3/6 | Tue. 3/9 |
vs. UC-Irv L 78-89 Box | Recap |
vs. UC-Irv W 67-64 Box | Recap |
@ Cal-SD L 85-89 Box | Recap |
@ Cal-SD L 78-85 Box | Recap |
vs. CalPly L 82-87 Box | Recap |
Rogers leads Cal Poly past CS Fullerton in Big West opener | |
LAS VEGAS (AP) Colby Rogers tied his career high with 21 points as Cal Poly beat Cal State Fullerton 87-82 a Big West Conference tournament first-round matchup on Tuesday night. Alimamy Koroma had 18 points for Cal Poly (4-19), Tuukka Jaakkola and Keith Smith each scored 10 and Smith distributed six assists. Landis Spivey had 17 points for the Titans (6-10), Tory San Antonio scored 16 points and Dante Maddox 15. Titans leading Tray Maddox Jr., struggled with a 2-for-14 shooting performance. MORE |
Leaders | |||||
Points: | T. Maddox Jr. | 15.9 | |||
Rebounds: | J. Hall | 7.8 | |||
Assists: | J. Hall | 2.4 | |||
FG%: | T. Maddox Jr. | 45.0% | |||
FT%: | D. Maddox Jr. | 89.8% | |||
3P%: | D. Maddox Jr. | 41.9% | |||
Steals: | J. Hall | 1.6 | |||
Blocks: | W. Arnold | 1.0 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
UC Santa Barbara | 13-3 | 22-5 |
UC Irvine | 10-4 | 18-9 |
UC Riverside | 8-4 | 14-8 |
UC Davis | 6-4 | 10-8 |
Bakersfield | 9-7 | 15-11 |
Hawaii | 9-9 | 11-10 |
Cal State Fullerton | 5-7 | 6-10 |
CSUN | 5-9 | 9-13 |
Long Beach State | 4-8 | 6-12 |
Cal Poly | 1-15 | 4-20 |
UC San Diego | 0-0 | 7-10 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.0 (48) | ||||
Rebounds: | 8.8 (248) | ||||
Assists: | 13.6 (137) | ||||
FG%: | 45.2% (100) | ||||
FT%: | 73.9% (70) | ||||
3P%: | 38.4% (12) |
Defense (Rank) | |||||
Points: | 78.6 (322) | ||||
Rebounds: | 24.1 (262) | ||||
Assists: | 16.8 (337) | ||||
FG%: | 47.6% (331) | ||||
FT%: | 70.9% (186) | ||||
3P%: | 39.2% (343) |