Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
4 | Dionte Bostick | G | 6-2 | 190 | Fr | Clearwater, FL |
10 | Tevin Brown | G | 6-5 | 175 | Jr | Fairhope, AL |
2 | Chico Carter Jr. | G | 6-2 | 190 | So | Columbia, SC |
13 | Devin Gilmore | F | 6-6 | 200 | Sr | Picayune, MS |
14 | Justice Hill | G | 6-0 | 170 | So | Little Rock, AR |
24 | Ja'Queze Kirby | F | 6-6 | 190 | Fr | Hazlehurst, GA |
32 | Nicholas McMullen | F | 6-8 | 235 | Fr | Greensboro, NC |
0 | Demond Robinson | F | 6-8 | 255 | So | Montgomery, AL |
33 | Jackson Sivills | G | 6-6 | 200 | Fr | Paducah, KY |
1 | DaQuan Smith | G | 6-1 | 185 | So | Holly Springs, MS |
11 | Matt Smith | F | 6-6 | 225 | Fr | Charlotte, NC |
25 | Rod Thomas | G | 6-0 | 185 | So | Paducah, KY |
22 | Brion Whitley | G | 6-4 | 200 | Jr | Sarasota, FL |
23 | KJ Williams | F | 6-10 | 245 | Jr | Cleveland, MS |
Head Coach: Matt McMahon