Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/256:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. Montana State | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | L 78 - 91 | |
11/304:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. 14 North Carolina* |
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2 | L 51 - 78 |
12/16:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET2:32 PM GMT10:32 PM 北京时间7:32 PM MST9:32 PM EST | vs. Alabama* | 6:32 PM PT7:32 PM MT8:32 PM CT9:32 PM ET2:32 PM GMT10:32 PM 北京时间7:32 PM MST9:32 PM EST | ESPN2 | L 74 - 86 |
12/26:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 PM GMT10:45 PM 北京时间7:45 PM MST9:45 PM EST | vs. Davidson* | 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 PM GMT10:45 PM 北京时间7:45 PM MST9:45 PM EST | ESPN2 | L 73 - 77 |
12/55:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Kansas State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | W 68 - 58 |
12/96:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. Eastern Washington | Cancelled | ||
12/146:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. Pepperdine | Cancelled | ||
12/201:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | at Wyoming | Postponed | ||
12/226:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Wyoming | Postponed | ||
1/75:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Colorado State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | CBSS | L 71 - 74 |
1/91:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | at Colorado State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | FS1 | L 80 - 83 |
1/122:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Saint Katherine College | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 95 - 34 | |
1/162:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | vs. New Mexico | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | CBSS | W 77 - 54 |
1/186:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. New Mexico | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | FS1 | W 53 - 46 |
1/215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Benedictine Mesa | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ||
1/256:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Utah State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | CBSS | |
1/278:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | vs. Utah State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | FS1 | |
1/31TBA | at Nevada | TBA | FS1 | |
2/2TBA | at Nevada | TBA | CBSS | |
2/6TBA | vs. Air Force | TBA | CBSS | |
2/8TBA | vs. Air Force | TBA | CBSS | |
2/11TBA | at Boise State | TBA | CBSS | |
2/13TBA | at Boise State | TBA | FS1 | |
2/19TBA | at San Jose State | TBA | ||
2/21TBA | at San Jose State | TBA | CBSS | |
2/24TBA | vs. Fresno State | TBA | FS1 | |
2/26TBA | vs. Fresno State | TBA | CBSS |
* - Neutral Location