Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Greg Bowie II | G | 6-2 | 180 | Jr | San Antonio, TX |
12 | Connor Creech | G | 6-5 | 185 | Fr | Hastings, NE |
24 | Marque English II | G/F | 6-6 | 205 | So | Pittsburg, KS |
43 | Roy Grigsby | F | 6-9 | 200 | So | Superior, CO |
32 | Theo Hughes | C | 7-0 | 260 | Fr | Brentwood, England |
13 | Bodie Hume | G | 6-7 | 190 | Jr | Sterling, CO |
15 | Kur Jockuch | F | 6-9 | 220 | Jr | Ontario, ON |
2 | Matt Johnson II | G | 6-2 | 180 | Jr | Aurora, CO |
21 | Bryce Kennedy | F | 6-7 | 205 | Fr | Allen, TX |
1 | Daylen Kountz | G | 6-4 | 191 | Jr | Denver, CO |
20 | Malcolm Little | G | 6-3 | 165 | Fr | San Diego, CA |
5 | Sam Masten | G | 6-2 | 175 | Jr | Highlands Ranch, CO |
11 | Rodrick McCobb | G | 6-5 | 185 | Sr | Ontario, CA |
10 | Jamel Melvin | F | 6-9 | 205 | Fr | McLean, VA |
25 | Jalen Page | G | 6-5 | 190 | Fr | Boulder, CO |
3 | Tre'Shon Smoots | G | 6-1 | 175 | So | Sacramento, CA |
Head Coach: Steve Smiley