Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fri. 2/12 | Sat. 2/13 | Fri. 2/19 | Sat. 2/20 | Thu. 2/25 |
vs. Oak W 88-82 Box | Recap |
vs. Oak L 81-86 Box | Recap |
@ Det L 74-85 Box | Recap |
@ Det L 61-80 Box | Recap |
@ Det L 73-83 Box | Recap |
Davis sets Horizon tourney records with 46 points, 10 3s | |
DETROIT (AP) Antoine Davis set Horizon League tournament records with 46 points and 10 3-pointers, and Detroit Mercy beat Robert Morris 83-73 on Thursday night. Fifth-seeded Detroit Mercy will face No. 4 seed Northern Kentucky on March 2 in the quarterfinals. Bul Kuol had 14 points and seven rebounds for Detroit Mercy (12-9). Chris Brandon added 10 points and 13 rebounds, and Marquell Fraser had six assists. Davis was 16 of 26 from the field, including 10 of 16 from distance. MORE |
Leaders | |||||
Points: | A. Bramah | 21.0 | |||
Rebounds: | K. Spear | 5.2 | |||
Assists: | J. Williams | 5.1 | |||
FG%: | A. Bramah | 51.1% | |||
FT%: | A. Bramah | 80.0% | |||
3P%: | K. Farris | 46.1% | |||
Steals: | A. Bramah | 1.4 | |||
Blocks: | K. Spear | 1.3 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Wright State | 16-4 | 18-6 |
Cleveland State | 16-4 | 19-8 |
Detroit | 10-6 | 12-10 |
Northern Kentucky | 11-7 | 14-11 |
Oakland | 10-10 | 12-18 |
Youngstown State | 9-11 | 15-12 |
IUPUI | 7-9 | 8-10 |
Milwaukee | 7-10 | 10-12 |
Green Bay | 8-12 | 8-17 |
UIC | 6-10 | 9-13 |
Purdue Fort Wayne | 6-14 | 8-15 |
Robert Morris | 3-12 | 4-15 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.3 (145) | ||||
Rebounds: | 10.9 (101) | ||||
Assists: | 15.7 (40) | ||||
FG%: | 44.3% (166) | ||||
FT%: | 65.6% (316) | ||||
3P%: | 36.0% (73) |
Defense (Rank) | |||||
Points: | 78.6 (323) | ||||
Rebounds: | 23.1 (312) | ||||
Assists: | 14.5 (279) | ||||
FG%: | 46.8% (310) | ||||
FT%: | 72.2% (240) | ||||
3P%: | 38.5% (339) |