Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
15 | Jonathan Aku | F | 6-10 | 263 | So | Kaduna, Nigeria |
24 | LaDamien Bradford | G | 6-4 | 223 | Fr | Lincoln, NE |
0 | Jay Jay Chandler | G | 6-4 | 183 | Sr | Katy, TX |
11 | Hassan Diarra | G | 6-2 | 197 | Fr | Queens, NY |
1 | Savion Flagg | G/F | 6-7 | 223 | Sr | Alvin, TX |
20 | Andre Gordon | G | 6-2 | 188 | So | Sidney, OH |
2 | Hayden Hefner | G | 6-6 | 182 | Fr | Nederland, TX |
3 | Quenton Jackson | G | 6-5 | 175 | Sr | Los Angeles, CA |
45 | Kevin Marfo | F | 6-8 | 247 | Sr | Bergenfield, NJ |
31 | Luke McGhee | F | 6-11 | 247 | Jr | San Antonio, TX |
13 | Cashius McNeilly | G | 6-4 | 191 | Fr | Scarborough, ON |
5 | Emanuel Miller | F | 6-7 | 208 | So | Scarborough, ON |
4 | Jaxson Robinson | G | 6-7 | 193 | Fr | Ada, OK |
10 | Everett Vaughn | F | 6-10 | 257 | So | Bellaire, TX |
21 | Zach Walker | G | 6-4 | 203 | Jr | Deer Park, TX |
33 | Jackson Young | G | 6-2 | 193 | Fr | Kerrville, TX |
Head Coach: Buzz Williams