Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
15 | Saheem Anthony | G/F | 6-7 | 200 | Sr | Brooklyn, NY |
23 | Daniel Banister | G/F | 6-5 | 190 | So | Chesapeake, VA |
4 | Raymond Bethea Jr. | G | 6-5 | 200 | Jr | Atlantic City, NJ |
20 | Tyler Chatman | G | 6-3 | 180 | Fr | Suffolk, VA |
1 | Russell Dean | G | 6-4 | 200 | So | Columbia, SC |
5 | Dajour Dickens | F | 7-0 | 215 | Jr | Hampton, VA |
25 | Bryce Earle | G | 6-0 | So | Columbia, SC | |
0 | Marquis Godwin | G | 6-5 | 195 | Jr | Hampton, VA |
11 | Amir Nesbitt | G | 6-1 | 180 | Fr | Newsport News, VA |
45 | Edward Oliver-Hampton | F | 6-7 | 190 | Sr | Prince George County, MD |
22 | Elijah Seward | G | 6-0 | 190 | Fr | Richmond, VA |
12 | Chris Shelton | G | 6-4 | 190 | So | Louisa, VA |
32 | Najee Thomas | F | 6-10 | 210 | Jr | Fayetteville, NC |
3 | Davion Warren | G | 6-6 | 210 | Sr | Buffalo, NY |
Head Coach: Edward Joyner Jr.