Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Quest Aldridge | G | 6-4 | 185 | Sr | Winston Salem, NC |
5 | Ademide Badmus | F | 6-7 | 245 | So | Lynn, MA |
24 | Ludovic Dufeal | F | 6-8 | 200 | Sr | Saint-Joseph, France |
35 | Isaiah Hicks | G | 6-0 | 185 | Fr | Shelby, NC |
25 | Sammy Itodo | C | 6-8 | 210 | Jr | Kaduna, Nigeria |
2 | Brendan Mykalcio | G | 6-7 | 190 | So | New City, NY |
4 | DQ Nicholas | G | 6-1 | 180 | Jr | Atlanta, GA |
14 | Kareem Reid | F | 6-9 | 205 | Sr | Queens, NY |
0 | Caleb Robinson | G | 6-5 | 200 | So | Lake Arthur, LA |
31 | John Roghelia | F | 6-2 | 185 | Sr | Wilmington, NC |
23 | Anthony Selden | G | 6-6 | 220 | Jr | Boston, MA |
15 | Cheickna Sissoko | F | 6-9 | 230 | Jr | Bamako, West Africa |
1 | Julien Soumaoro | G | 5-11 | 165 | So | Bronx, NY |
13 | Lucas Stieber | G | 6-3 | 185 | Jr | Green Bay, WI |
10 | Chance Thacker | G | 6-4 | 190 | Fr | Suwanee, GA |
11 | Leon Williams | G | 6-3 | 185 | So | Cambridge, MA |
Head Coach: Tim Craft