Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
14 | Marcus Burk | G | 6-3 | 195 | Sr | Indianapolis, IN |
24 | Jonah Carrasco | F | 6-9 | 220 | Jr | Wichita, KS |
10 | Mike DePersia | G | 5-11 | 170 | So | Cherry Hill, NJ |
15 | Amrit Dhaliwal | G | 6-0 | 175 | So | Modesto, CA |
23 | Dimitri Georgiadis | F | 6-9 | 245 | Jr | Richmond, VA |
32 | Elyjah Goss | F | 6-7 | 215 | Sr | Bolingbrook, IL |
2 | Bobby Harvey | G | 6-3 | 200 | Jr | Hazel Crest, IL |
4 | Bakari LaStrap | G | 6-0 | 170 | Fr | The Woodlands, TX |
5 | Nathan McClure | G | 6-4 | 175 | So | Tomball, TX |
0 | Jaylen Minnett | G | 6-1 | 180 | Sr | Terre Haute, IN |
33 | Dimitar Pandev | F | 6-10 | 225 | Jr | Strumica, Macedonia |
12 | Azariah Seay | G | 6-4 | 195 | Jr | Montgomery, AL |
50 | Acton Shirley | C | 7-0 | 260 | Jr | Zebulon, GA |
20 | Sawyer Stoltz | F | 6-9 | 200 | So | Huntington, IN |
13 | Isaiah Williams | G/F | 6-8 | 225 | Sr | Dayton, OH |
Head Coach: Byron Rimm II