Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
34 | De'Sean Allen-Eikens | G | 6-6 | 212 | Fr | Williston, ND |
4 | Davids Atelbauers | G | 6-1 | 177 | So | Ogre, Latvia |
3 | Billy Brown | G | 6-3 | 195 | Sr | Spirit Lake, IA |
13 | Marko Coudreau | F | 6-9 | 230 | So | Marseille, France |
15 | Brady Danielson | F | 6-4 | 197 | Fr | NB |
24 | Elijah Hazekamp | F | 6-6 | 206 | So | Sioux City, IA |
21 | Ethan Igbanugo | G | 6-2 | 187 | So | Lakeville, MN |
10 | Aanen Moody | G | 6-3 | 175 | So | Dickinson, ND |
11 | Bentiu Panoam | G | 6-2 | 160 | Jr | Anchorage, AK |
2 | Carlos Ramsey Jr. | G | 6-5 | 180 | Fr | Milwaukee, WI |
12 | Filip Rebraca | F | 6-9 | 220 | So | Sombor, Serbia |
5 | Zac Saddler | F | 6-7 | 207 | Jr | New Braunfels, TX |
1 | Marlon Stewart | G | 6-3 | 209 | Sr | Rock Island, IL |
32 | Gertautas Urbonavicius | F | 6-7 | 227 | Fr | Vilnius, |
23 | Kienan Walter | F | 6-9 | 205 | Sr | Vancouver, WA |
Head Coach: Paul Sather