Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
2 | Boogie Anderson | G | 6-3 | 187 | Jr | Chandler, AZ |
11 | Mason Archambault | G | 6-0 | 188 | Jr | Rapid City, SD |
20 | Max Burchill | G | 6-2 | 198 | Fr | Sioux Falls, SD |
1 | Ty Chisom | G | 6-4 | 190 | Sr | Chicago, IL |
55 | D.J. Dial | G | 5-8 | 150 | So | Cleveland, OH |
3 | Xavier Fuller | G | 6-4 | 170 | Jr | Mesa, AZ |
12 | Hunter Goodrick | F | 6-7 | 215 | So | Sydney, Australia |
25 | Damani Hayes | G | 6-4 | 223 | Jr | Mankato, MN |
45 | Brady Heiman | F | 6-11 | 210 | So | Springfield, NE |
34 | Tasos Kamateros | F | 6-8 | 240 | So | Athens, Greece |
24 | Kanon Koster | G | 6-4 | 220 | So | Kearney, NE |
5 | Kruz Perrott-Hunt | G | 6-3 | 195 | So | Auckland, New Zealand |
10 | A.J. Plitzuweit | G | 6-2 | 170 | So | Vermillion, SD |
23 | Edin Smjecanin | F | 6-7 | 219 | Fr | Sarajevo, Bosnia-Herzegovina |
0 | Stanley Umude | G | 6-6 | 210 | Sr | San Antonio, TX |
32 | Nikola Zizic | F | 6-11 | 238 | Fr | Podgorica, Montenegro |
Head Coach: Todd Lee