Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Tue. 3/8 | Wed. 3/16 |
vs. Wagner W 78-70 Box | Recap |
vs. CentCt W 73-59 Box | Recap |
vs. MSM W 70-69 Box | Recap |
vs. Wagner W 70-43 Box | Recap |
@ Wright L 82-93 Box | Recap |
Wright State beats Bryant 93-82 for NCAA Tournament win | |
DAYTON, Ohio (AP) Tanner Holden had 37 points and 11 rebounds and Wright State beat Bryant 93-82 on Wednesday night for its first NCAA Tournament victory. Playing inside the University of Dayton Arena just 12 miles from its home court, Wright State (22-13) advanced to play top-seeded Arizona in San Diego on Friday in the West Region. "It was a frantic-paced game," Wright State coach Scott Nagy said. "We haven't had many teams this year come at us like that just after every make and miss and turnover." MORE |
Leaders | |||||
Points: | P. Kiss | 25.2 | |||
Rebounds: | C. Pride | 8.6 | |||
Assists: | L. Hurtado Jr. | 3.7 | |||
FG%: | P. Kiss | 45.6% | |||
FT%: | P. Kiss | 78.4% | |||
3P%: | A. Eleeda | 33.2% | |||
Steals: | P. Kiss | 1.7 | |||
Blocks: | H. Elisias | 3.0 |
America East Standings | ||
Conference | Overall | |
W-L | W-L | |
Vermont | 17-1 | 28-6 |
UMBC | 11-7 | 18-14 |
Stony Brook | 10-8 | 18-13 |
New Hampshire | 10-8 | 15-13 |
Albany | 9-9 | 13-18 |
Hartford | 9-9 | 12-20 |
Binghamton | 8-10 | 12-17 |
UMass Lowell | 7-11 | 15-16 |
NJIT | 6-12 | 11-18 |
Maine | 3-15 | 6-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 78.0 (28) | ||||
Rebounds: | 12.6 (18) | ||||
Assists: | 13.9 (110) | ||||
FG%: | 43.7% (201) | ||||
FT%: | 73.2% (120) | ||||
3P%: | 30.4% (326) |
Defense (Rank) | |||||
Points: | 73.4 (286) | ||||
Rebounds: | 28.7 (8) | ||||
Assists: | 15.1 (328) | ||||
FG%: | 41.4% (69) | ||||
FT%: | 68.7% (43) | ||||
3P%: | 31.7% (75) |