Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Justin Abson | F | 6-9 | 235 | Fr | Pompano Beach, FL |
30 | Tyree Boykin | G | 6-1 | 190 | Sr | Clarksville, TN |
0 | Xavion Brown | G | 6-3 | 180 | Jr | Sacramento, CA |
10 | Michael Eads Jr. | G | 6-4 | 200 | Jr | Orlando, FL |
14 | Bryant Greene | G | 6-1 | 175 | Sr | Boone, NC |
11 | Donovan Gregory | F | 6-5 | 190 | Sr | Charlotte, NC |
24 | Quinn Hafner | F | 6-3 | 170 | Fr | Centerville, OH |
23 | Terence Harcum | G | 6-3 | 190 | So | Butner, NC |
15 | CJ Huntley | F | 6-11 | 221 | Jr | Huntersville, NC |
4 | Zocko Littleton Jr. | G | 6-3 | 175 | Fr | Albany, GA |
2 | Christopher Mantis | F | 6-7 | 185 | So | Lowell, IN |
5 | Andrew Muse | G | 6-2 | 180 | Sr | Winston-Salem, NC |
13 | Bryson Ogletree | G | 6-4 | 180 | Fr | Hampton, GA |
3 | Tamell Pearson | F | 6-10 | 223 | Sr | Chicago, IL |
12 | Carvell Teasett | G | 6-1 | 180 | So | Baton Rouge, LA |
35 | Dibaji Walker | F | 6-9 | 200 | Sr | Columbus, OH |
Head Coach: Dustin Kerns