Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | Henry Abraham | G | 6-0 | 175 | So | Cambridge, MN |
11 | Barlow Alleruzzo IV | F | 6-9 | 235 | Sr | Chicago, IL |
2 | Myles Baker | G | 6-3 | 195 | Jr | Chicago, IL |
5 | Paul Bizimana | F | 6-8 | 185 | Fr | Haltom City, TX |
1 | Kashawn Charles | G | 6-1 | 185 | Sr | Wyandanch, NY |
3 | Kejuan Clements | G | 6-2 | 185 | Jr | Chicago, IL |
20 | Sammy Friday IV | F | 6-9 | 240 | Sr | Jersey City, NJ |
34 | Jermaine Hamlin | F | 6-10 | 235 | Jr | Lincoln, IL |
4 | CJ Lane | G | 6-5 | 200 | Jr | Eatonville, FL |
25 | Dan Luers | G | 6-4 | 190 | So | Lebanon, OH |
21 | Chris Robinson | G | 5-11 | 165 | So | New York, NY |
23 | Rodolfo Rufino Bolis | F | 6-7 | 205 | Fr | ES |
12 | Micah Schnyders | G | 6-4 | 185 | Fr | Yorkville, IL |
2 | Will Shumpert | G/F | Fr | |||
10 | Elijah Wood | G | 6-5 | 175 | So | Potomac, MD |
Head Coach: Marty Simmons