Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
12 | Terrance Banyard | F | 6-8 | 215 | Jr | Milwaukee, WI |
33 | Isaac Bassey | C | 6-11 | 260 | Sr | Fallston, MD |
3 | Markedric Bell | F | 6-7 | 190 | Jr | Starkville, MS |
13 | Robert Boyd | F | 6-6 | 205 | Jr | Memphis, TN |
22 | Khalid Campbell | G | 6-1 | 175 | Jr | Greenwood, MS |
2 | Marquell Carter | F | 6-6 | 195 | Sr | Greensville, MS |
5 | Anthony Davis Jr | G | 5-9 | 165 | So | Shaw, MS |
21 | Shaun Doss | F | 6-5 | 185 | Jr | Marion, AR |
25 | Isaiah Haralson | G | 6-2 | 170 | Fr | Pearland, TX |
1 | Zavian Jackson | G | 6-3 | 170 | Jr | Burlington, NC |
40 | Nicholas Jones | G | 6-1 | Jr | Little Rock, AR | |
24 | Artavious McDyess | F | 6-10 | 215 | Sr | Columbus, MS |
4 | Jordan McNair | G | 5-8 | 160 | Jr | Jacksonville, AR |
23 | Dequan Morris | F | 6-4 | 180 | Jr | Pine Bluff AR, AR |
30 | Cameron Posey | G | 6-2 | 180 | Jr | Milwaukee, WI |
44 | William Ridgell | G | 6-1 | 173 | Jr | White Hall, AR |
34 | Chris Smith | F | 6-8 | 225 | Sr | Memphis, TN |
0 | Kshun Stokes | G | 6-2 | 175 | Fr | Headland, AL |
15 | Alvin Stredic Jr | F | 6-8 | Fr | Bay City, TX | |
14 | Marcus Wallace | G | 6-1 | 180 | Sr | Jackson, MS |
35 | Kaezron Washington | F | 6-8 | 220 | So | Pine Bluff, AR |
10 | Jamil Wilson | G | 5-11 | 175 | Fr | Louisville, KY |
Head Coach: George Ivory