Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
0 | Teddy Allen | G | 6-6 | 223 | Jr | Mesa, AZ |
35 | Eduardo Andre | C | 6-10 | 228 | Fr | London, England |
33 | Akol Arop | F | 6-5 | 203 | So | Omaha, NE |
45 | Dalano Banton | G | 6-9 | 204 | So | Toronto, ON |
14 | Trevor Lakes | F | 6-7 | 215 | Sr | Lebanon, IN |
11 | Lat Mayen | F | 6-9 | 205 | Jr | Adelaide, Australia |
2 | Trey McGowens | G | 6-4 | 191 | Jr | Pendleton, SC |
30 | Chris McGraw | G | 6-0 | 170 | So | Columbus, OH |
24 | Yvan Ouedraogo | F | 6-9 | 245 | So | Bordeaux, France |
21 | Jace Piatkowski | G | 6-3 | 184 | Fr | Omaha, NE |
44 | Bret Porter | F | 6-5 | 228 | Fr | Omaha, NE |
4 | Shamiel Stevenson | G | 6-6 | 245 | Jr | Toronto, ON |
34 | Thorir Thorbjarnarson | G | 6-6 | 202 | Sr | Reykjavik, Iceland |
13 | Derrick Walker | F | 6-8 | 232 | Jr | Kansas City, MO |
10 | Kobe Webster | G | 6-0 | 172 | Sr | Indianapolis, IN |
3 | Elijah Wood | G | 6-5 | 174 | Fr | Potomac, MD |
Head Coach: Fred Hoiberg