Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
15 | Ron Artest III | F | 6-7 | 215 | So | New York, NY |
20 | Miles Brookins | F | 6-9 | 220 | Jr | Cypress, CA |
10 | Darius Brown II | G | 6-1 | 180 | So | Pasadena, CA |
0 | Lance Coleman II | F | 6-6 | 205 | Jr | Stockton, CA |
35 | Lamine Diane | F | 6-7 | 205 | So | Dakar, Senegal |
3 | Terrell Gomez | G | 5-8 | 160 | Jr | Los Angeles, CA |
2 | Elijah Harkless | G | 6-4 | 195 | So | Rialto, CA |
32 | Brendan Harrick | G/F | 6-5 | 190 | Fr | Anaheim, CA |
1 | Rodney Henderson Jr. | G | 6-5 | 185 | Sr | Carson, CA |
34 | Mahamadou Kaba-Camara | C | 7-0 | 270 | Sr | Conakry, Guinea |
24 | Avery Martinez | G | 6-5 | 178 | Fr | Heredia, Costa Rica |
11 | Festus Ndumanya | F | 6-7 | 220 | Fr | Nigeria |
30 | Michael Ou | C | 6-9 | 230 | So | Guangdong, China |
25 | Jared Pearre | F | 6-9 | 190 | So | McKinney, TX |
14 | Dmytro Skapintsev | C | 7-1 | 260 | Sr | Cherkasy, Ukraine |
12 | Alex Sokol | G | 6-5 | 175 | Jr | San Jose, CA |
13 | Matt Solomon | G | 6-2 | 185 | Fr | Newbury Park, CA |
Head Coach: Mark Gottfried